Grange (Edinburgh) Heritable Investment Company Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 1946Private Limited Company
Financial position
Accounts to 2025-11-28 · GBP · company scope
Net assets
£2,604,664
Cash
£51,242
Turnover
—
Profit / loss
—
Current assets
£84,955
Creditors < 1 year
£769,743
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-28GBP · company | 2024-11-28GBP · company | 2023-11-28GBP · unknown | 2022-11-28GBP · unknown | 2021-11-28GBP · unknown | 2020-11-28GBP · unknown | 2019-11-28GBP · unknown | 2018-11-28GBP · unknown | 2017-11-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,604,664 | £2,713,224 | £2,754,840 | £2,560,204 | £2,654,828 | £2,182,780 | £2,009,695 | £1,870,734 | £1,723,927 |
| Equity | — | — | — | — | — | £2,182,780 | £2,009,695 | £1,870,734 | £1,723,927 |
| Assets | |||||||||
| Fixed assets | £4,100,001 | £4,255,001 | £4,357,501 | £4,150,001 | £4,150,001 | £3,650,001 | £3,500,001 | £3,500,851 | £3,370,851 |
| Property, plant & equipment | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Current assets | £84,955 | £130,915 | £106,784 | £259,200 | £300,820 | £225,926 | £159,423 | £294,852 | £211,878 |
| Cash at bank | £51,242 | £78,316 | £34,486 | £169,866 | £192,835 | £102,934 | £20,204 | £107,426 | £20,853 |
| Debtors | — | — | — | — | — | £122,992 | £139,219 | £187,426 | £191,025 |
| Liabilities | |||||||||
| Creditors within one year | £769,743 | £827,842 | £845,146 | £678,280 | £745,503 | £719,607 | £698,741 | £978,069 | £760,686 |
| Creditors after one year | £343,602 | £343,602 | £343,602 | £691,270 | £690,670 | £690,670 | £690,670 | £690,670 | £860,275 |
| Provisions | £466,947 | £501,248 | £520,697 | £479,447 | £359,820 | £282,870 | £260,318 | £256,230 | £237,841 |
| Net current assets | −£684,788 | −£696,927 | −£738,362 | −£419,080 | −£444,683 | −£493,681 | −£539,318 | −£683,217 | −£548,808 |
| Assets less current liabilities | £3,415,213 | £3,558,074 | £3,619,139 | £3,730,921 | £3,705,318 | £3,156,320 | £2,960,683 | £2,817,634 | £2,822,043 |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2007-09-11
All monies
OutstandingUnknown · created 2007-09-11
All monies
OutstandingUnknown · created 2007-09-11
All monies
OutstandingUnknown · created 2007-09-11
All monies
OutstandingUnknown · created 2007-09-11
All monies
OutstandingUnknown · created 2002-04-18
£100,000
OutstandingShow 1 satisfied / released
Unknown · created 2008-02-21 · satisfied 2018-06-09
All monies
Satisfied