Robertson Blackburn & Company Limited
Private Limited Company · Tain
ActiveUnited KingdomIncorporated 1949Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£1,368
Turnover
—
Profit / loss
—
Current assets
£42,908
Creditors < 1 year
—
Equity
£38,583
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | — | — | — | — | — | — | — | £15,498 | £10,212 | £9,845 | — | — |
| Equity | £38,583 | £38,793 | £37,264 | £40,332 | £26,224 | £15,119 | £15,885 | £15,498 | £10,212 | £9,845 | £24,029 | £25,019 |
| Assets | ||||||||||||
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £154,817 | £156,093 | £160,911 | £166,332 | £171,911 | £177,765 | £183,187 | £189,589 | £194,201 | £199,277 | £203,211 | £209,593 |
| Current assets | £42,908 | £41,786 | £50,289 | £48,396 | £58,165 | £60,542 | £69,026 | £73,486 | £79,089 | £78,684 | £80,753 | £84,664 |
| Cash at bank | £1,368 | £248 | £4,661 | £2,222 | £5,621 | £2,274 | £3,123 | £2,454 | £4,414 | £837 | £814 | £2,757 |
| Debtors | £3,540 | £2,038 | £4,628 | £2,674 | £1,844 | £2,568 | £2,403 | £1,032 | £675 | £2,347 | £1,939 | £907 |
| Stock | — | — | — | — | £50,700 | £55,700 | £63,500 | £70,000 | £74,000 | £75,500 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | £173,936 | £174,396 | £203,852 | £223,188 | — | — | — | — | £259,935 | £269,238 |
| Provisions | — | — | — | — | — | — | — | £1,062 | £3,929 | £4,110 | — | — |
| Net current assets | −£116,234 | −£117,300 | −£123,647 | −£126,000 | −£145,687 | −£162,646 | −£167,302 | −£173,029 | −£180,060 | −£185,322 | −£179,182 | −£184,574 |
| Assets less current liabilities | £38,583 | £38,793 | £37,264 | £40,332 | £26,224 | £15,119 | £15,885 | £16,560 | £14,141 | £13,955 | £24,029 | £25,019 |
| People | ||||||||||||
| Average employees | 0.03 | 0.03 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2001-02-09
All monies
OutstandingUnknown · created 2001-01-03
All monies
OutstandingUnknown · created 1998-11-11
All monies
OutstandingUnknown · created 1991-11-13
All monies
OutstandingProperty · created 1991-11-07
All monies
OutstandingUnknown · created 1989-01-27
All monies
OutstandingAll Assets · created 1980-05-28
All monies
OutstandingShow 3 satisfied / released
Unknown · created 1980-12-16 · satisfied 1989-11-14
All monies
SatisfiedAll Assets · created 1980-12-04 · satisfied 1994-10-25
All monies
SatisfiedUnknown · created 1980-10-15 · satisfied 1999-06-22
All monies
Satisfied