Marion Porter Limited
Manufacture of flat glass · Lossiemouth
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£776,390
Cash
£40,250
Turnover
—
Profit / loss
—
Current assets
£327,122
Creditors < 1 year
—
Equity
£776,390
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £776,390 | £805,926 | £812,782 | £829,483 | £770,315 | £703,699 | £52,007 | £23,032 | £87,004 | £47,370 | £50,343 | £48,121 | £64,488 | £73,347 | £94,862 | £82,112 | £56,697 |
| Equity | £776,390 | £805,926 | £812,782 | £829,483 | £770,315 | £703,699 | £52,007 | £23,032 | £87,004 | £47,370 | £50,343 | £48,121 | £64,488 | £73,347 | £94,862 | £82,112 | £56,697 |
| Assets | |||||||||||||||||
| Fixed assets | £623,539 | £624,177 | £605,763 | £636,535 | £316,307 | £324,254 | £236,943 | — | — | — | — | — | — | — | — | £141,595 | £141,593 |
| Property, plant & equipment | £464 | £594 | £763 | £985 | £19,450 | £27,397 | £236,943 | £170,468 | £205,171 | £203,333 | £131,295 | £138,540 | £137,420 | £134,894 | £139,421 | £141,595 | £141,593 |
| Current assets | £327,122 | £349,394 | £370,579 | £357,790 | £668,986 | £558,969 | £39,690 | £26,573 | £102,790 | £51,157 | £43,402 | £27,977 | £35,479 | £37,372 | £65,915 | £56,856 | £25,248 |
| Cash at bank | £40,250 | £64,402 | £87,687 | £75,777 | £421,254 | £404,649 | £33,669 | £19,486 | £71,473 | £35,220 | £26,721 | £10,036 | £17,163 | £19,213 | £46,771 | £42,444 | £10,323 |
| Debtors | £253,136 | £252,091 | £252,146 | £251,847 | £247,732 | £154,320 | £6,021 | £7,087 | £21,317 | £5,937 | £6,681 | £7,941 | £8,316 | £8,409 | £9,144 | £5,587 | £6,822 |
| Stock | £33,736 | £32,901 | £30,746 | £30,166 | £0 | — | — | — | £10,000 | £10,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £113,827 | £100,412 | £82,293 | £67,949 | £73,198 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £4,220 | £10,913 | £17,489 | £23,779 | £29,933 | — | — |
| Provisions | £21,013 | £21,013 | £17,607 | £17,416 | — | — | — | — | £8,234 | £8,123 | £6,307 | £7,071 | £8,629 | £7,191 | £7,343 | £7,700 | £6,918 |
| Net current assets | £262,687 | £291,585 | £319,722 | £310,537 | £498,128 | £451,034 | −£106,928 | −£62,051 | −£39,533 | −£68,640 | −£70,425 | −£72,435 | −£46,814 | −£30,577 | −£7,283 | −£16,346 | −£36,202 |
| Assets less current liabilities | £886,226 | £915,762 | £925,485 | £947,072 | £814,435 | £775,288 | £130,015 | £108,417 | £165,638 | £134,693 | £60,870 | £66,105 | £90,606 | £104,317 | £132,138 | £125,249 | £105,391 |
| People | |||||||||||||||||
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 28 | 26 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-07-15
—
OutstandingUnknown · created 2022-01-13
—
OutstandingShow 13 satisfied / released
Unknown · created 2015-12-17 · satisfied 2021-10-19
—
SatisfiedAll Assets · created 2015-12-02 · satisfied 2021-10-19
—
SatisfiedUnknown · created 1987-05-12 · satisfied 2021-10-19
All monies
SatisfiedUnknown · created 1987-05-12 · satisfied 1991-10-30
All monies
SatisfiedAll Assets · created 1987-04-16
All monies
SatisfiedUnknown · created 1983-04-08 · satisfied 1991-10-30
All monies
SatisfiedUnknown · created 1982-09-22 · satisfied 1990-07-31
All monies
SatisfiedUnknown · created 1982-09-22 · satisfied 1984-10-19
All monies
SatisfiedUnknown · created 1982-09-22 · satisfied 1984-10-19
All monies
SatisfiedAll Assets · created 1982-09-14 · satisfied 1991-10-18
All monies
SatisfiedUnknown · created 1980-09-22 · satisfied 1982-01-12
All monies
SatisfiedUnknown · created 1980-09-15 · satisfied 1991-10-30
All monies
SatisfiedUnknown · created 1980-08-13 · satisfied 1990-07-31
All monies
Satisfied