Daleside Hotels Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£100,316
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £36,629 | £37,557 | £38,486 | £39,414 | £40,342 |
| Equity | £100,316 | £24,560 | £25,489 | £26,417 | £27,345 | £28,273 | £29,202 | £30,130 | £31,058 | £31,987 | £32,915 | £33,844 | £34,772 | £35,701 | £36,629 | £37,557 | £38,486 | £39,414 | £40,342 |
| Assets | |||||||||||||||||||
| Fixed assets | £120 | £12,088 | £13,017 | £13,945 | £14,873 | £15,801 | £16,730 | £17,658 | £18,586 | £19,515 | £20,443 | £21,372 | £22,300 | £23,229 | £24,157 | £25,085 | £26,014 | £26,942 | £27,870 |
| Property, plant & equipment | £0 | £11,968 | £12,897 | £13,825 | £14,753 | £15,681 | £16,610 | £17,538 | £18,466 | £19,395 | £20,323 | £21,252 | £22,180 | £23,109 | £24,037 | £24,965 | £25,894 | £26,822 | £27,750 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 |
| Debtors | £100,196 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 |
| Liabilities | |||||||||||||||||||
| Net current assets | £100,196 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 | £12,472 |
| Assets less current liabilities | £100,316 | £24,560 | £25,489 | £26,417 | £27,345 | £28,273 | £29,202 | £30,130 | £31,058 | £31,987 | £32,915 | £33,844 | £34,772 | £35,701 | £36,629 | £37,557 | £38,486 | £39,414 | £40,342 |
| Profit & loss | |||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | −£929 | −£928 | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | −£929 | −£928 | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 1985-11-29
All monies
OutstandingShow 2 satisfied / released
Unknown · created 1985-11-20 · satisfied 2025-01-08
All monies
SatisfiedUnknown · created 1975-06-05 · satisfied 2024-11-11
All monies
Satisfied