Argyle Trust Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 1968Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£7,336
Cash
£5,747
Turnover
—
Profit / loss
—
Current assets
£27,928
Creditors < 1 year
£20,592
Equity
£7,336
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £7,336 | £7,432 | — | — | — | — | — | — | — | — | — | £8,536 |
| Equity | £7,336 | £7,432 | £7,528 | £7,624 | £7,720 | £7,798 | £7,876 | £7,954 | £7,945 | £7,896 | — | £8,536 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £4,947 |
| Current assets | £27,928 | £28,024 | £28,120 | £28,216 | £28,312 | £28,390 | £28,468 | £28,546 | £23,601 | £23,552 | — | £23,589 |
| Cash at bank | £5,747 | £5,843 | £5,939 | £6,035 | £6,131 | £6,209 | £6,287 | £6,365 | £1,420 | £1,371 | £1,375 | £1,408 |
| Debtors | £22,181 | £22,181 | £22,181 | £22,181 | £22,181 | £22,181 | £22,181 | £22,181 | £22,181 | — | £22,263 | £22,181 |
| Liabilities | ||||||||||||
| Creditors within one year | £20,592 | £20,592 | — | £20,592 | £20,592 | £20,592 | £20,592 | — | — | — | — | £20,000 |
| Net current assets | £7,336 | £7,432 | £7,528 | £7,624 | £7,720 | £7,798 | £7,876 | £7,954 | £3,009 | £2,960 | — | £3,589 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £7,945 | £7,896 | — | £8,536 |
| People | ||||||||||||
| Average employees | 0.01 | 0.01 | 0.01 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 1998-01-29
All monies
OutstandingUnknown · created 1992-09-18
All monies
OutstandingShow 4 satisfied / released
Unknown · created 1992-09-18 · satisfied 1998-03-19
All monies
SatisfiedAll Assets · created 1991-12-09 · satisfied 1998-03-19
All monies
SatisfiedShares · created 1986-10-02 · satisfied 1992-03-06
All monies
SatisfiedUnknown · created 1985-08-30 · satisfied 1985-12-23
£3,200,00
Satisfied