Corston Sinclair Limited
Wholesale of clothing and footwear · East Kilbride
ActiveUnited KingdomIncorporated 1968Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£219,033
Cash
—
Turnover
—
Profit / loss
—
Current assets
£400,198
Creditors < 1 year
£494,704
Equity
£219,033
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £219,033 | £219,449 | £291,517 | £382,266 | £418,009 | £325,027 | £329,244 | £153,297 | £158,718 | £3,477 | £71,620 | £144,000 | £136,814 | £121,908 | £119,242 | £106,008 | £191,290 | £173,732 |
| Equity | £219,033 | £219,449 | £291,517 | £382,266 | £418,009 | £325,027 | £329,244 | £153,297 | £158,718 | £3,477 | £71,620 | £144,000 | £136,814 | £121,908 | £119,242 | £106,008 | £191,290 | £173,732 |
| Assets | ||||||||||||||||||
| Fixed assets | £353,683 | £357,716 | £465,284 | £466,443 | £467,857 | £469,582 | £471,685 | £272,417 | £278,818 | £124,527 | £114,142 | £106,487 | £118,599 | £135,175 | £159,794 | £166,900 | £167,065 | £172,896 |
| Property, plant & equipment | — | — | — | — | — | — | — | £272,417 | £278,818 | £124,527 | £114,142 | £106,487 | £118,599 | £132,841 | £154,072 | £157,789 | £167,065 | £172,896 |
| Current assets | £400,198 | £410,013 | £331,392 | £416,877 | £446,568 | £264,349 | £263,972 | £295,557 | £287,186 | £312,247 | £344,621 | £398,581 | £417,927 | £367,144 | £363,924 | £381,369 | £382,378 | £348,056 |
| Cash at bank | — | — | — | — | — | — | — | £334 | £450 | £183 | £116 | £468 | £628 | £628 | £668 | £657 | £629 | £563 |
| Debtors | — | — | — | — | — | — | — | £120,170 | £112,000 | £115,189 | £139,839 | £160,612 | £203,993 | £137,083 | £145,429 | £181,477 | £186,499 | £165,421 |
| Stock | — | — | — | — | — | — | — | £175,053 | £174,736 | £196,875 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £494,704 | £506,966 | £464,425 | £467,720 | £446,416 | £408,904 | £377,813 | £406,753 | £401,199 | £433,297 | £387,143 | £361,068 | £399,712 | £394,693 | — | — | — | — |
| Creditors after one year | £40,144 | £41,314 | £40,734 | £33,334 | £50,000 | — | £28,600 | £7,924 | £6,087 | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — | £0 | £0 | — |
| Net current assets | −£94,506 | −£96,953 | −£133,033 | −£50,843 | £152 | −£144,555 | −£113,841 | −£111,196 | −£114,013 | −£121,050 | −£42,522 | £37,513 | £18,215 | −£13,267 | −£40,552 | −£60,892 | £24,225 | £11,678 |
| Assets less current liabilities | £259,177 | £260,763 | £332,251 | £415,600 | £468,009 | £325,027 | £357,844 | £161,221 | £164,805 | £3,477 | £71,620 | £144,000 | £136,814 | £121,908 | £119,242 | £106,008 | £191,290 | £184,574 |
| People | ||||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 6 | 10 | 9 | 10 | 10 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
All Assets · created 1977-11-08 · satisfied 2019-06-10
All monies
SatisfiedAll Assets · created 1977-11-08 · satisfied 1992-03-02
All monies
SatisfiedProperty · created 1977-11-08 · satisfied 1992-03-20
All monies
SatisfiedProperty · created 1977-11-08 · satisfied 2019-05-22
All monies
SatisfiedAll Assets · created 1969-03-20 · satisfied 2019-06-10
All monies
SatisfiedAll Assets · created 1969-03-20 · satisfied 1992-03-02
£10,000
Satisfied