Scobie & Junor (Ireland) Limited
Non-specialised wholesale trade · Glasgow
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£1,863,974
Cash
£387
Turnover
—
Profit / loss
—
Current assets
£2,834,012
Creditors < 1 year
£1,601,101
Equity
£1,863,974
Average employees
0.19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,863,974 | £1,836,176 | £1,727,315 | £1,633,532 | £1,282,499 | £915,931 | £763,980 |
| Equity | £1,863,974 | £1,836,176 | £1,727,315 | £1,633,532 | £1,282,499 | £915,931 | £763,980 |
| Assets | |||||||
| Fixed assets | £718,379 | £728,395 | £364,163 | — | — | — | — |
| Intangible assets | £26,682 | £72,423 | £0 | — | — | — | — |
| Property, plant & equipment | £691,697 | £655,972 | £364,163 | £348,779 | £406,648 | £411,328 | £49,074 |
| Current assets | £2,834,012 | £3,018,341 | £3,145,430 | £3,266,941 | £2,844,759 | £2,552,026 | £2,212,294 |
| Cash at bank | £387 | £209 | £200 | £200 | £200 | £6,093 | £200 |
| Debtors | £1,607,755 | £1,868,287 | £1,904,891 | £2,081,816 | £1,487,013 | £1,339,343 | £1,292,096 |
| Stock | — | — | — | — | £1,357,546 | £1,206,590 | £919,998 |
| Liabilities | |||||||
| Creditors within one year | £1,601,101 | £1,856,809 | £1,698,437 | £1,918,978 | — | — | — |
| Creditors after one year | £69,830 | £33,940 | £58,249 | £46,889 | — | — | — |
| Provisions | £17,486 | £19,811 | £25,592 | £16,321 | £17,328 | £15,081 | £1,733 |
| Net current assets | £1,232,911 | £1,161,532 | £1,446,993 | £1,347,963 | £976,599 | £598,757 | £752,704 |
| Assets less current liabilities | £1,951,290 | £1,889,927 | £1,811,156 | £1,696,742 | £1,383,247 | £1,010,085 | £801,778 |
| People | |||||||
| Average employees | 0.19 | 0.14 | 19 | 17 | 17 | 15 | 16 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2024-07-10
—
OutstandingFixed · created 2015-07-31
—
OutstandingAll Assets · created 2012-05-02
All monies
OutstandingAll Assets · created 2012-03-28
All monies
OutstandingShow 2 satisfied / released
All Assets · created 1993-06-29 · satisfied 2012-06-02
All monies
SatisfiedAll Assets · created 1975-08-14 · satisfied 1993-07-05
All monies
Satisfied