Foil Ribbon & Impact Printing Group Limited
Activities of head offices · Clydebank
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£2,414,907
Cash
£3,706
Turnover
—
Profit / loss
—
Current assets
£195,229
Creditors < 1 year
£214,235
Equity
£2,414,907
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £2,414,907 | £2,215,906 | £1,996,073 | £1,938,513 |
| Equity | £2,414,907 | £2,215,906 | £1,996,073 | £1,938,513 |
| Assets | ||||
| Fixed assets | £2,779,894 | £2,595,678 | £2,667,018 | £2,802,010 |
| Property, plant & equipment | £2,778,894 | £2,594,678 | £2,666,018 | £2,801,010 |
| Current assets | £195,229 | £310,994 | £177,573 | £200,020 |
| Cash at bank | £3,706 | £3,355 | £23,801 | £101,063 |
| Debtors | £191,523 | £307,639 | £153,772 | £98,957 |
| Liabilities | ||||
| Creditors within one year | £214,235 | £153,411 | £206,841 | £485,550 |
| Creditors after one year | £109,857 | £208,194 | £306,527 | £197,334 |
| Provisions | £236,124 | £329,161 | £335,150 | £380,633 |
| Net current assets | −£19,006 | £157,583 | −£29,268 | −£285,530 |
| Assets less current liabilities | £2,760,888 | £2,753,261 | £2,637,750 | £2,516,480 |
| People | ||||
| Average employees | 0.04 | 0.04 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2015-10-06
—
OutstandingProperty · created 2015-07-03
—
OutstandingProperty · created 2015-06-24
—
OutstandingAll Assets · created 2015-06-17
—
OutstandingAll Assets · created 2015-05-06
—
OutstandingShow 7 satisfied / released
Unknown · created 2012-02-01 · satisfied 2016-05-04
All monies
SatisfiedAll Assets · created 2012-01-31 · satisfied 2016-05-04
All monies
SatisfiedUnknown · created 2012-02-03 · satisfied 2016-05-04
All monies
SatisfiedUnknown · created 2000-04-13 · satisfied 2012-02-04
All monies
SatisfiedFixed · created 1999-11-26 · satisfied 2012-02-04
All monies
SatisfiedProperty · created 1991-07-31 · satisfied 2012-02-04
All monies
SatisfiedAll Assets · created 1986-04-29 · satisfied 2012-02-04
All monies
Satisfied