J.g. Martin Plant Hire Limited
Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Motherwell
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£2,150,783
Cash
£80,115
Turnover
£7,818,235
Profit / loss
£36,022
Current assets
£2,151,904
Creditors < 1 year
—
Equity
£2,150,783
Average employees
73
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,150,783 | £2,166,923 | — | £1,583,776 | £1,382,340 | £1,138,711 | £1,412,417 | £1,770,168 |
| Equity | £2,150,783 | £2,166,923 | £2,012,609 | £1,583,776 | £1,382,340 | £1,138,711 | £1,412,417 | £1,770,168 |
| Assets | ||||||||
| Property, plant & equipment | £5,256,964 | £4,116,960 | — | £2,537,120 | £2,309,494 | £2,381,918 | £2,830,756 | £3,720,027 |
| Current assets | £2,151,904 | £2,461,751 | — | — | — | — | £1,783,671 | £1,939,356 |
| Cash at bank | £80,115 | £204,999 | — | £181,953 | £49,745 | £47,836 | £69,235 | £86,922 |
| Debtors | £1,800,152 | £2,014,650 | — | — | — | — | £1,477,575 | £1,541,212 |
| Stock | £271,637 | £242,102 | — | £205,501 | £159,757 | £229,155 | £236,861 | £311,222 |
| Liabilities | ||||||||
| Net current assets | −£1,110,526 | −£387,506 | — | — | — | — | −£912,081 | −£836,039 |
| Assets less current liabilities | £4,146,438 | £3,729,454 | — | — | — | — | £1,918,675 | £2,883,988 |
| Profit & loss | ||||||||
| Turnover | £7,818,235 | £7,713,210 | — | — | — | — | £7,260,038 | £7,799,157 |
| Gross profit | £4,364,839 | £4,330,673 | — | — | — | — | £4,030,040 | £4,338,741 |
| Operating profit | £237,077 | £314,925 | — | — | — | — | −£216,043 | −£304,866 |
| Profit before tax | £36,022 | £179,217 | — | — | — | — | −£357,751 | −£451,263 |
| Profit / loss | £36,022 | £203,245 | — | — | — | — | −£357,751 | −£451,263 |
| People | ||||||||
| Average employees | 73 | 78 | — | 74 | 80 | 94 | 102 | 109 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-10-31
—
OutstandingUnknown · created 1985-04-25
£22,749
OutstandingShow 10 satisfied / released
All Assets · created 2021-07-19 · satisfied 2023-11-01
—
SatisfiedAll Assets · created 2021-04-13 · satisfied 2021-05-24
—
SatisfiedAll Assets · created 2011-02-09 · satisfied 2021-05-24
All monies
SatisfiedAll Assets · created 2010-06-30 · satisfied 2015-09-17
All monies
SatisfiedUnknown · created 2008-11-11 · satisfied 2015-09-17
All monies
SatisfiedUnknown · created 2003-06-27 · satisfied 2015-09-17
All monies
SatisfiedAll Assets · created 2001-03-07 · satisfied 2010-07-17
All monies
SatisfiedUnknown · created 1993-09-03 · satisfied 2015-09-17
All monies
SatisfiedProperty · created 1985-02-26 · satisfied 2015-09-17
All monies
SatisfiedAll Assets · created 1977-01-19 · satisfied 2003-03-19
All monies
Satisfied