Birnam Securities (Glasgow) Limited
Private Limited Company · Girvan
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£423,839
Cash
£10,343
Turnover
—
Profit / loss
£9,589
Current assets
£216,359
Creditors < 1 year
—
Equity
£423,839
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £423,839 | £481,250 | £481,238 | £488,692 | £377,910 | £368,222 | £374,372 | £372,958 | £345,418 | £258,214 | — | — | — | — | — |
| Equity | £423,839 | £481,250 | £481,238 | £488,692 | £377,910 | £368,222 | £374,372 | £372,958 | £345,418 | £258,214 | £254,652 | £265,472 | £282,326 | £303,514 | £326,448 |
| Assets | |||||||||||||||
| Property, plant & equipment | £420,847 | £420,997 | £321,174 | £441,381 | £421,626 | £420,463 | £420,545 | £420,642 | £420,755 | £262,109 | £262,266 | £262,450 | £262,667 | £262,922 | £263,222 |
| Current assets | £216,359 | £228,788 | £228,531 | £171,742 | £123,151 | £121,406 | £134,410 | £145,345 | £147,716 | £46,354 | £86,749 | £63,528 | £65,698 | £74,977 | £80,664 |
| Cash at bank | £10,343 | £77,530 | £92,273 | £85,484 | £38,147 | £21,338 | £22,514 | £23,762 | £12,757 | £39,426 | £80,114 | £56,718 | £59,993 | £72,069 | £76,383 |
| Debtors | £206,016 | £151,258 | £136,258 | £86,258 | £85,004 | £100,068 | £111,896 | £121,583 | £134,959 | £6,928 | £6,635 | £6,810 | £5,705 | £2,908 | £4,281 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £94,363 | £60,506 | £46,039 | £34,385 | £17,438 |
| Provisions | £65,651 | £65,689 | £31,172 | £31,212 | £29,838 | £29,551 | £29,580 | £29,529 | £56,867 | £0 | — | — | — | — | — |
| Net current assets | £68,643 | £125,942 | £191,236 | £78,523 | −£13,878 | −£22,690 | −£16,593 | −£18,155 | −£18,470 | −£3,895 | −£7,614 | £3,022 | £19,659 | £40,592 | £63,226 |
| Assets less current liabilities | £489,490 | £546,939 | £512,410 | £519,904 | £407,748 | £397,773 | £403,952 | £402,487 | £402,285 | £258,214 | £254,652 | £265,472 | £282,326 | £303,514 | £326,448 |
| Profit & loss | |||||||||||||||
| Profit / loss | £9,589 | — | — | £14,782 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 25 satisfied / released
Unknown · created 1996-07-02 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1996-07-02 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1996-07-02 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1996-07-02 · satisfied 2019-02-07
All monies
SatisfiedUnknown · created 1996-07-02 · satisfied 2019-02-06
All monies
SatisfiedFloating · created 1996-04-01 · satisfied 2018-11-23
All monies
SatisfiedFloating · created 1989-04-10 · satisfied 1996-07-08
All monies
SatisfiedUnknown · created 1983-09-23 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1983-09-22 · satisfied 1998-02-03
All monies
SatisfiedUnknown · created 1983-09-22 · satisfied 2019-02-06
All monies
SatisfiedProperty · created 1983-09-23 · satisfied 1987-08-10
All monies
SatisfiedUnknown · created 1983-09-23 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1983-09-22 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1983-09-22 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1983-09-22 · satisfied 2019-02-06
All monies
SatisfiedUnknown · created 1982-02-09 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1982-02-09 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1981-10-08
All monies
Part SatisfiedUnknown · created 1981-10-08
All monies
Part SatisfiedUnknown · created 1981-10-08 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1981-10-08 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1981-10-08 · satisfied 1989-04-12
All monies
SatisfiedUnknown · created 1981-10-08 · satisfied 1989-05-18
All monies
SatisfiedUnknown · created 1981-10-08 · satisfied 1987-08-10
All monies
SatisfiedUnknown · created 1981-10-08 · satisfied 1989-04-12
All monies
Satisfied