Rossnow Leisure (Aberdeen) Limited
Other letting and operating of own or leased real estate · Aberdeen
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,116,123
Cash
£11,925
Turnover
—
Profit / loss
—
Current assets
£27,857
Creditors < 1 year
—
Equity
£2,116,123
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,116,123 | £2,031,648 | £1,706,435 | £1,632,973 | £1,572,712 | £1,553,546 | £1,592,653 | £1,608,458 | £1,630,316 | −£628,751 | −£757,956 | −£863,471 | £109,764 | £114,885 | £94,706 | £54,275 | £36,765 |
| Equity | £2,116,123 | £2,031,648 | £1,706,435 | £1,632,973 | £1,572,712 | £1,553,546 | £1,592,653 | £1,608,458 | £1,630,316 | −£628,751 | −£757,956 | −£863,471 | £109,764 | £114,885 | £94,706 | £54,275 | £36,765 |
| Assets | |||||||||||||||||
| Fixed assets | £3,002,697 | £3,002,963 | £3,003,140 | — | — | — | £2,686,834 | £2,595,503 | £2,596,052 | £654,597 | £3,905 | £5,207 | £1,976,260 | £1,980,806 | £1,985,062 | £2,000,266 | £2,017,512 |
| Property, plant & equipment | £177 | £443 | £620 | — | — | — | £2,686,834 | £2,595,503 | £2,596,052 | £654,597 | £3,905 | £5,207 | £1,976,260 | £1,980,806 | £1,985,062 | £2,000,266 | £2,017,512 |
| Current assets | £27,857 | £54,120 | £191,360 | £161,268 | £179,135 | £211,240 | £306,269 | £305,276 | £387,805 | £319,110 | £1,088,486 | £1,005,864 | £60,063 | £110,451 | £9,619 | £14,115 | — |
| Cash at bank | £11,925 | £48,569 | £47,995 | £17,616 | £36,635 | £56,240 | £5,716 | £5,276 | £84,804 | £146,800 | £81,347 | £34,283 | £60,063 | £87,451 | £9,619 | £14,115 | — |
| Debtors | £15,932 | £5,551 | £143,365 | £143,652 | £142,500 | £155,000 | £300,553 | £300,000 | £303,001 | £172,310 | £1,007,139 | £971,581 | — | £23,000 | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,400,450 | £1,292,321 | £1,092,155 | £1,259,133 | £1,513,332 | £1,445,192 | £1,460,835 | £1,380,602 | £689,355 | £677,018 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £261,386 | £343,325 | £337,015 | £429,350 | £465,724 | £595,770 | £1,210,620 | £1,283,088 | — |
| Net current assets | −£885,557 | −£964,198 | −£1,283,488 | −£1,350,230 | −£1,404,391 | −£1,448,974 | −£1,094,181 | −£987,045 | −£704,350 | −£940,023 | −£424,846 | −£439,328 | −£1,400,772 | −£1,270,151 | −£679,736 | −£662,903 | −£600,607 |
| Assets less current liabilities | £2,117,140 | £2,038,765 | £1,719,652 | £1,652,290 | £1,598,129 | £1,553,546 | £1,592,653 | £1,608,458 | £1,891,702 | −£285,426 | −£420,941 | −£434,121 | £575,488 | £710,655 | £1,305,326 | £1,337,363 | £1,416,905 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 14 satisfied / released
Unknown · created 2000-02-16 · satisfied 2019-10-17
All monies
SatisfiedAll Assets · created 2000-01-28 · satisfied 2019-10-17
All monies
SatisfiedUnknown · created 1998-05-08 · satisfied 2000-02-17
All monies
SatisfiedFloating · created 1996-01-26 · satisfied 2000-02-17
All monies
SatisfiedUnknown · created 1994-05-12 · satisfied 2000-02-17
All monies
SatisfiedUnknown · created 1994-05-12 · satisfied 2000-02-17
All monies
SatisfiedAll Assets · created 1994-04-28 · satisfied 2000-02-17
All monies
SatisfiedUnknown · created 1989-11-21 · satisfied 1994-05-10
All monies
SatisfiedFloating · created 1987-07-31 · satisfied 1994-05-10
All monies
SatisfiedUnknown · created 1987-03-05 · satisfied 2000-02-17
All monies
SatisfiedFloating · created 1982-05-25 · satisfied 1987-08-27
£35,000
SatisfiedUnknown · created 1982-01-22 · satisfied 2000-02-17
£80,000 & ALL FURTHER MONEYS DUE, OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE
SatisfiedAll Assets · created 1981-08-26 · satisfied 2000-02-17
All monies
SatisfiedAll Assets · created 1977-11-24 · satisfied 2000-02-17
All monies
Satisfied