Artroyd Securities Limited
Private Limited Company · Renfrew
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£3,981,705
Cash
£26,815
Turnover
—
Profit / loss
—
Current assets
£54,088
Creditors < 1 year
£841,247
Equity
£3,981,705
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,981,705 | £3,952,208 | £4,021,171 | £4,006,678 | £4,070,416 | £4,093,748 | £1,271,488 | £1,123,848 | £1,014,833 | — | — | — | — | — |
| Equity | £3,981,705 | £3,952,208 | £4,021,171 | £4,006,678 | £4,070,416 | £4,093,748 | £1,271,488 | £1,123,848 | £1,014,833 | £921,399 | £842,020 | £752,591 | £473,374 | £386,990 |
| Assets | ||||||||||||||
| Fixed assets | £5,581,392 | £5,581,806 | £4,873,581 | £4,817,770 | £4,431,390 | £3,311,056 | £3,698,555 | £3,557,893 | £2,906,736 | £2,646,165 | £2,646,165 | £2,646,165 | £2,778,890 | £2,845,557 |
| Property, plant & equipment | £30,270 | £30,684 | £23,301 | £34,074 | £49,303 | £21,713 | £24,259 | £29,743 | £491 | £0 | — | — | — | — |
| Current assets | £54,088 | £38,022 | £91,701 | £242,817 | £346,223 | £2,179,915 | £35,903 | £118,788 | £141,851 | £150,861 | £507,309 | £684,901 | £680,881 | £331,770 |
| Cash at bank | £26,815 | £0 | £8,853 | £209,186 | £304,147 | £2,154,856 | £9,071 | £11,813 | £5,338 | £31,721 | £61,804 | £277,530 | £178,922 | £37,083 |
| Debtors | £27,273 | £38,022 | £82,848 | £33,631 | £42,076 | £25,059 | £26,832 | £106,975 | £136,513 | £119,140 | £445,505 | £407,371 | £501,959 | £294,687 |
| Liabilities | ||||||||||||||
| Creditors within one year | £841,247 | £820,728 | — | — | — | — | — | — | — | — | £2,311,454 | £2,578,475 | £2,986,397 | £2,790,337 |
| Creditors after one year | £812,528 | £846,892 | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | £0 | £480 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£787,159 | −£782,706 | £41,165 | £113,843 | £284,157 | £1,457,498 | −£1,725,067 | −£1,784,045 | −£1,891,903 | −£1,724,766 | −£1,804,145 | −£1,893,574 | −£2,305,516 | −£2,458,567 |
| Assets less current liabilities | £4,794,233 | £4,799,100 | £4,914,746 | £4,931,613 | £4,715,547 | £4,768,554 | £1,973,488 | £1,773,848 | £1,014,833 | £921,399 | £842,020 | £752,591 | £473,374 | £386,990 |
| People | ||||||||||||||
| Average employees | 0.01 | 0.01 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesProperty · created 2021-10-21
—
OutstandingProperty · created 2021-10-21
—
OutstandingProperty · created 2021-10-21
—
OutstandingUnknown · created 2018-10-18
—
OutstandingProperty · created 2018-01-31
—
OutstandingUnknown · created 2017-06-29
—
OutstandingUnknown · created 2017-06-29
—
OutstandingUnknown · created 2017-06-26
—
OutstandingUnknown · created 2017-06-26
—
OutstandingShow 31 satisfied / released
Unknown · created 2004-04-28 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-09-04 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-09-05 · satisfied 2004-04-19
All monies
SatisfiedUnknown · created 2003-09-04 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-09-04 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-08-29 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-08-29 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2003-08-29 · satisfied 2017-03-29
All monies
SatisfiedAll Assets · created 2003-08-21 · satisfied 2017-04-18
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-06-13
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 2001-12-05 · satisfied 2004-04-19
All monies
SatisfiedProperty · created 2001-12-05 · satisfied 2017-03-29
All monies
SatisfiedAll Assets · created 2001-10-03 · satisfied 2003-09-27
All monies
SatisfiedUnknown · created 1998-11-16 · satisfied 2001-12-31
All monies
SatisfiedUnknown · created 1998-06-16 · satisfied 2017-03-29
All monies
SatisfiedUnknown · created 1998-06-09 · satisfied 2017-04-11
All monies
SatisfiedUnknown · created 1997-08-05 · satisfied 2001-12-31
All monies
SatisfiedUnknown · created 1997-04-03 · satisfied 2001-12-31
All monies
SatisfiedUnknown · created 1997-04-03 · satisfied 2001-12-31
All monies
SatisfiedUnknown · created 1997-01-28 · satisfied 2017-06-13
All monies
SatisfiedUnknown · created 1996-10-24 · satisfied 2001-12-31
All monies
SatisfiedAll Assets · created 1996-06-11 · satisfied 2001-12-31
All monies
SatisfiedUnknown · created 1993-10-01 · satisfied 1996-12-24
All monies
SatisfiedAll Assets · created 1990-01-22 · satisfied 1996-08-16
All monies
SatisfiedUnknown · created 1985-06-20 · satisfied 1996-12-24
All monies
Satisfied