Golden Lion Garage Limited
Private Limited Company · Arbroath
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£129,074
Cash
£90,631
Turnover
—
Profit / loss
—
Current assets
£90,631
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £129,074 | £111,520 | £143,340 | £55,150 | — | — | — | — | — | £50,243 | £58,967 | £49,763 | £44,973 | £39,868 | £50,294 | £67,501 | £61,308 |
| Equity | — | — | £143,340 | £55,150 | £47,171 | £50,512 | £52,877 | £50,341 | £53,561 | £50,243 | £58,967 | £49,763 | £44,973 | £39,868 | £50,294 | £67,501 | £61,308 |
| Assets | |||||||||||||||||
| Fixed assets | £100,000 | £100,000 | — | — | £22,885 | £23,700 | £24,515 | £25,332 | £26,590 | — | £29,105 | £30,363 | £29,407 | £30,222 | £31,037 | £32,732 | £34,427 |
| Property, plant & equipment | £100,000 | £100,000 | £100,000 | £22,070 | — | — | — | — | — | £27,848 | £29,105 | £30,363 | £29,407 | £30,222 | £31,037 | £32,732 | £34,427 |
| Current assets | £90,631 | £73,525 | £55,502 | £37,709 | £66,834 | £50,654 | £32,787 | £29,377 | £39,924 | £26,777 | £38,558 | £24,120 | £18,465 | £23,142 | £52,685 | £103,017 | £126,290 |
| Cash at bank | £90,631 | £73,525 | £50,502 | £37,709 | — | — | — | — | — | £3,935 | £12,171 | £1,219 | £211 | £3,331 | £5,806 | £11,151 | £32,510 |
| Debtors | — | — | £5,000 | — | — | — | — | — | — | £22,842 | £26,387 | £14,263 | £422 | £584 | £778 | £7,602 | £1,134 |
| Liabilities | |||||||||||||||||
| Creditors | £5,896 | £6,344 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £5,740 | £4,629 | £41,708 | £23,002 | £3,555 | £3,528 | £12,307 | £4,382 | — | — | — | — | — | — | — |
| Net current assets | £84,735 | £67,181 | £49,762 | £33,080 | — | — | — | — | — | £22,395 | £29,862 | £19,400 | £15,566 | £9,646 | £19,257 | £34,769 | £26,881 |
| Assets less current liabilities | £184,735 | £167,181 | £149,762 | £55,150 | — | — | — | — | — | £50,243 | £58,967 | £49,763 | £44,973 | £39,868 | £50,294 | £67,501 | £61,308 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 12 satisfied / released
Unknown · created 1995-03-09 · satisfied 1998-01-30
All monies
SatisfiedAll Assets · created 1995-02-28 · satisfied 1998-02-11
All monies
SatisfiedUnknown · created 1990-12-12 · satisfied 1995-03-03
All monies
SatisfiedUnknown · created 1990-12-12 · satisfied 1995-06-26
All monies
SatisfiedUnknown · created 1990-12-12 · satisfied 1995-03-03
All monies
SatisfiedAll Assets · created 1990-10-22 · satisfied 1995-03-03
All monies
SatisfiedUnknown · created 1985-03-13 · satisfied 1991-09-09
All monies
SatisfiedUnknown · created 1984-10-25 · satisfied 1991-09-17
All monies
SatisfiedUnknown · created 1984-10-29 · satisfied 2010-12-15
All monies
SatisfiedAll Assets · created 1984-10-22 · satisfied 1991-09-09
All monies
SatisfiedFloating · created 1981-02-18 · satisfied 1984-12-03
All monies
SatisfiedUnknown · created 1978-07-06 · satisfied 2010-12-09
All monies
Satisfied