S.a.s. Fazal & Sons Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£166,177
Cash
—
Turnover
—
Profit / loss
—
Current assets
£42,593
Creditors < 1 year
£17,617
Equity
£166,177
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £166,177 | £154,219 | £151,234 | £150,801 | £143,846 | £143,438 | £125,346 | £75,505 | £75,505 | £75,505 | £61,992 | £46,589 | £39,832 |
| Equity | £166,177 | £154,219 | £151,234 | £150,801 | £143,846 | £143,438 | £125,346 | £75,505 | £75,505 | £75,505 | £61,992 | £46,589 | £39,832 |
| Assets | |||||||||||||
| Fixed assets | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,725 | £193,854 | £202,382 | £210,910 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £193,854 | £202,382 | £210,910 |
| Current assets | £42,593 | £16,985 | £13,300 | £17,267 | £11,681 | £11,564 | £3,926 | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £17,617 | £3,967 | £3,267 | £7,667 | £61,560 | £9,327 | £19,781 | £10,610 | £10,610 | £10,610 | £47,492 | £52,579 | £44,483 |
| Creditors after one year | £52,524 | £52,524 | £52,524 | £52,524 | £0 | £52,524 | £52,524 | £107,610 | £107,610 | £107,610 | £84,370 | £103,214 | £126,595 |
| Net current assets | £24,976 | £13,018 | £10,033 | £9,600 | −£49,879 | £2,237 | −£15,855 | £10,610 | £10,610 | −£10,610 | −£47,492 | −£52,579 | −£44,483 |
| Assets less current liabilities | £218,701 | £206,743 | £203,758 | £203,325 | £143,846 | £195,962 | £177,870 | £183,115 | £183,115 | £183,115 | £146,362 | £149,803 | £166,427 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2003-01-03
All monies
OutstandingUnknown · created 2002-12-23
All monies
OutstandingShow 5 satisfied / released
Property · created 1991-07-26 · satisfied 2002-10-24
All monies
SatisfiedProperty · created 1991-07-26 · satisfied 2002-10-24
All monies
SatisfiedUnknown · created 1991-07-26 · satisfied 2002-10-24
All monies
SatisfiedProperty · created 1991-07-26 · satisfied 2002-10-24
All monies
SatisfiedAll Assets · created 1990-01-30 · satisfied 2001-05-15
All monies
Satisfied