Moffat & Williamson Limited
Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) · Newport On Tay
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£4,393,703
Cash
£546,301
Turnover
—
Profit / loss
£180,464
Current assets
£3,051,646
Creditors < 1 year
£1,426,146
Equity
£4,393,703
Average employees
1.45
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-12-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £4,393,703 | £4,305,239 | £4,107,353 | £4,322,735 | £4,040,527 | £4,282,475 | £4,321,801 | £4,246,225 | £4,191,943 | £4,225,102 | £3,875,809 | — |
| Equity | £4,393,703 | £4,305,239 | £4,107,353 | £4,322,735 | £4,040,527 | £4,282,475 | £4,321,801 | £4,246,225 | £4,191,943 | £4,225,102 | £3,875,809 | £3,821,199 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | £5,333,358 | £5,997,189 | £5,808,003 | £5,883,622 | £5,521,582 | — |
| Property, plant & equipment | £4,439,122 | £4,307,674 | £2,318,685 | £1,913,034 | £2,699,983 | £4,369,480 | £5,333,358 | £5,997,189 | £5,808,003 | £5,883,622 | £5,521,582 | — |
| Current assets | £3,051,646 | £3,170,769 | £3,492,815 | £4,220,681 | £3,775,479 | £3,013,806 | £2,260,212 | £1,976,077 | £1,989,086 | £1,659,433 | £1,530,309 | — |
| Cash at bank | £546,301 | £303,134 | £331,123 | £1,435,300 | £1,242,656 | £612,581 | £36,770 | £2,693 | £1,626 | £1,645 | £2,014 | — |
| Debtors | £2,394,024 | £2,719,928 | £3,005,221 | £2,643,797 | £2,389,107 | £2,285,542 | — | — | — | — | — | — |
| Stock | — | — | — | — | £143,716 | £115,683 | £96,803 | £105,953 | £90,705 | £90,268 | £71,850 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £1,426,146 | £1,272,755 | £923,399 | £1,155,447 | £1,184,939 | £1,390,034 | £1,123,957 | £1,180,931 | £1,084,421 | £1,008,070 | £1,009,859 | — |
| Creditors after one year | £1,388,704 | £1,618,234 | £498,533 | £485,639 | £896,575 | £1,246,265 | £1,758,175 | £2,156,473 | £1,882,084 | £1,816,999 | £1,493,249 | — |
| Provisions | — | — | — | — | — | — | −£389,637 | −£389,637 | −£638,641 | −£492,884 | −£672,974 | — |
| Net current assets | £1,625,500 | £1,898,014 | £2,569,416 | £3,065,234 | £2,590,540 | £1,623,772 | £1,136,255 | £795,146 | £904,665 | £651,363 | £520,450 | — |
| Assets less current liabilities | £6,064,622 | £6,205,688 | £4,888,101 | £4,978,268 | £5,290,523 | £5,993,252 | £6,469,613 | £6,792,335 | £6,712,668 | £6,534,985 | £6,042,032 | — |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | £6,926,122 | £5,690,277 | £6,198,746 | £5,191,902 | £4,803,565 | £4,501,931 | £4,267,498 | — |
| Gross profit | — | — | — | — | £315,972 | £389,368 | £844,404 | £593,460 | £920,824 | £1,020,303 | £841,929 | — |
| Operating profit | — | — | — | — | £63,016 | £345,076 | £225,427 | −£41,012 | £301,033 | £355,670 | £230,066 | — |
| Profit before tax | £185,115 | £197,886 | −£255,127 | £284,068 | −£73,964 | £238,203 | £147,000 | −£176,070 | £193,822 | £231,607 | £102,187 | — |
| Profit / loss | £180,464 | £197,886 | −£215,382 | £318,208 | −£205,948 | −£4,326 | £103,576 | £66,282 | −£21,159 | — | £102,610 | — |
| People | ||||||||||||
| Average employees | 1.45 | 1.45 | 126 | 129 | 127 | 130 | 127 | 106 | 89 | 89 | 98 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2009-03-10
All monies
OutstandingUnknown · created 2008-10-20
All monies
OutstandingAll Assets · created 2008-08-18
All monies
OutstandingShow 5 satisfied / released
Unknown · created 1984-04-12 · satisfied 2012-04-21
All monies
SatisfiedUnknown · created 1981-03-27 · satisfied 2012-04-21
All monies
SatisfiedUnknown · created 1980-07-22 · satisfied 2008-11-04
£7051.42
SatisfiedUnknown · created 1979-05-23 · satisfied 2008-03-18
All monies
SatisfiedAll Assets · created 1979-01-22 · satisfied 2008-11-04
All monies
Satisfied