Seaford Developments Limited
Other letting and operating of own or leased real estate · Ayrshire
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£521,034
Cash
—
Turnover
—
Profit / loss
—
Current assets
£416,381
Creditors < 1 year
£6,190
Equity
£521,034
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £521,034 | £512,115 | — | — | £450,903 | — | — | — | — | — | — | — | — | £380,447 | £398,384 | £416,661 | £451,191 |
| Equity | £521,034 | £512,115 | £505,193 | £431,828 | £450,903 | £255,428 | £255,457 | £266,673 | £277,816 | £277,751 | £304,173 | £330,921 | £359,226 | £380,447 | £398,384 | £416,661 | £451,191 |
| Assets | |||||||||||||||||
| Fixed assets | £111,993 | £115,847 | £119,173 | £150,162 | £154,448 | £203,491 | £209,246 | £215,211 | £221,393 | — | — | — | — | £249,720 | £255,469 | £260,623 | £210,507 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £226,662 | £233,198 | £239,212 | £244,721 | £249,720 | £255,469 | £260,623 | £210,507 |
| Current assets | £416,381 | £401,907 | £393,739 | £286,744 | £317,251 | £58,816 | £50,492 | £55,751 | £63,890 | — | £79,908 | £126,182 | £128,991 | £146,184 | £159,368 | £162,494 | £250,113 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £57,433 | £79,164 | £125,629 | £127,755 | £144,956 | £156,946 | £153,230 | £207,618 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £744 | £553 | £1,236 | £1,228 | £2,422 | £9,264 | £42,495 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £6,190 | £4,489 | £7,719 | £5,078 | £20,796 | — | — | — | — | — | £8,933 | £34,473 | £14,486 | — | — | — | — |
| Net current assets | £410,191 | £397,418 | — | — | £296,455 | £51,937 | £46,211 | £51,462 | £56,423 | £51,089 | £70,975 | £91,709 | £114,505 | £130,727 | £142,915 | £156,038 | £240,684 |
| Assets less current liabilities | £522,184 | £513,265 | — | — | £450,903 | £255,428 | £255,457 | £266,673 | £277,816 | £277,751 | £304,173 | £330,921 | £359,226 | £380,447 | £398,384 | £416,661 | £451,191 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2001-12-31
£30,000
OutstandingUnknown · created 1986-01-17
All monies
OutstandingUnknown · created 1986-01-07
All monies
OutstandingUnknown · created 1986-01-07
All monies
OutstandingShow 2 satisfied / released
Unknown · created 1992-11-04 · satisfied 2022-01-11
All monies
SatisfiedAll Assets · created 1986-01-03 · satisfied 2022-02-15
All monies
Satisfied