Ian Crichton (Electrical Engineers) Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£85,806
Cash
—
Turnover
—
Profit / loss
—
Current assets
£86,548
Creditors < 1 year
£33,428
Equity
£85,806
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £85,806 | £85,390 | £72,206 | — | £61,148 | £31,902 | £71,677 | −£7,649 | −£17,365 | −£5,724 | — |
| Equity | £85,806 | £85,390 | £72,206 | £55,636 | £61,148 | £31,902 | £71,677 | −£7,649 | −£17,365 | −£5,724 | £2,268 |
| Assets | |||||||||||
| Fixed assets | £249,622 | £251,472 | £255,296 | £259,034 | £252,803 | £244,827 | £246,436 | £15,639 | £18,370 | £20,922 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £24,266 |
| Current assets | £86,548 | £84,295 | £76,728 | £48,266 | £51,313 | £36,643 | £88,928 | £69,308 | £68,491 | £64,469 | £72,770 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £51,930 |
| Liabilities | |||||||||||
| Creditors within one year | £33,428 | £40,675 | £48,811 | £176,707 | £169,454 | £171,506 | £183,794 | £97,842 | — | — | £94,768 |
| Creditors after one year | £218,538 | £211,645 | £214,631 | — | — | — | — | — | — | — | — |
| Net current assets | £56,722 | £47,563 | £31,541 | — | −£114,442 | −£130,693 | −£90,144 | −£23,288 | −£35,735 | −£26,646 | −£21,998 |
| Assets less current liabilities | £306,344 | £299,035 | £286,837 | — | £138,361 | £114,134 | £156,292 | −£7,649 | −£17,365 | −£5,724 | £2,268 |
| People | |||||||||||
| Average employees | 7 | 6 | 6 | 6 | 8 | 8 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2019-05-17
—
OutstandingUnknown · created 1990-09-06
All monies
OutstandingFloating · created 1985-10-11
All monies
OutstandingUnknown · created 1984-11-29
£7,500 AND ALL FURTHER SUMS DUE OR TO BE COME DUE
Outstanding