Anz Investments Limited
Other letting and operating of own or leased real estate · Stranraer
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
—
Cash
£73,978
Turnover
—
Profit / loss
—
Current assets
£358,413
Creditors < 1 year
—
Equity
£358,529
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-08-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | — | — | — | — | £339,150 | £279,090 | £175,426 | £186,321 | £185,793 | £224,346 | £218,268 | £208,004 | £203,073 | £235,610 | £220,335 | £505,680 |
| Equity | £358,529 | £355,412 | £348,644 | £346,885 | £339,150 | £279,090 | £175,426 | £186,321 | £185,793 | £224,346 | £218,268 | £208,004 | £203,073 | £235,610 | £220,335 | £505,680 |
| Assets | ||||||||||||||||
| Fixed assets | £101,847 | £101,847 | £101,847 | £101,847 | £101,847 | £107,660 | £107,958 | £104,253 | £113,718 | £114,186 | £114,771 | £116,287 | £117,147 | £126,132 | £109,497 | £222,271 |
| Property, plant & equipment | £21,483 | £21,483 | £21,483 | £21,483 | £21,483 | £27,296 | £27,594 | £23,889 | £1,871 | £2,339 | £2,924 | £105,287 | £106,147 | £126,132 | £109,497 | £222,271 |
| Current assets | £358,413 | £356,911 | £318,394 | £320,503 | £331,426 | £286,373 | £141,023 | £96,831 | £87,893 | £138,746 | £137,123 | £120,065 | £118,005 | £94,599 | £111,442 | £290,604 |
| Cash at bank | £73,978 | £71,834 | £30,693 | £50,845 | £85,258 | £79,489 | £36,037 | £7,921 | £18,091 | £52,631 | £9,611 | £1,447 | £27,792 | £20,524 | £56,136 | £59,065 |
| Debtors | £284,435 | £285,077 | £287,701 | £269,658 | £246,168 | £41,064 | £62,088 | £73,219 | £69,802 | £86,115 | £127,512 | £118,618 | £90,213 | £5,521 | £20,353 | £141,673 |
| Stock | — | — | — | — | £0 | £165,820 | £42,898 | £15,691 | £0 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £2,766 | £3,503 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £25,523 | £28,483 | — | — | — |
| Provisions | — | — | — | — | £913 | £913 | £928 | £173 | £9 | £22 | £41 | £59 | £93 | — | — | — |
| Net current assets | £256,682 | £253,565 | £246,797 | £245,038 | £238,216 | £172,343 | £68,396 | £82,241 | £86,993 | £136,590 | £135,483 | £117,299 | £114,502 | £109,478 | £110,838 | £283,409 |
| Assets less current liabilities | £358,529 | £355,412 | £348,644 | £346,885 | £340,063 | £280,003 | £176,354 | £186,494 | £200,711 | £250,776 | £250,254 | £233,586 | £231,649 | £235,610 | £220,335 | £505,680 |
| People | ||||||||||||||||
| Average employees | 0 | 1 | 1 | 3 | 0 | 3 | — | — | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 1997-10-02
All monies
OutstandingShow 11 satisfied / released
Unknown · created 2001-09-14 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 2000-11-09 · satisfied 2024-08-16
All monies
SatisfiedFloating · created 1997-09-10
All monies
Part SatisfiedUnknown · created 1997-09-11 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 1994-03-24 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 1993-12-14 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 1993-12-14 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 1984-06-22 · satisfied 2024-08-16
All monies
SatisfiedUnknown · created 1983-11-29 · satisfied 2002-06-14
All monies
SatisfiedAll Assets · created 1983-10-27 · satisfied 2002-06-26
All monies
SatisfiedAll Assets · created 1983-09-15 · satisfied 2002-06-14
All monies
Satisfied