Riccarton Nurseries Limited
Manufacture of flat glass · Currie
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£246,793
Cash
£35,007
Turnover
—
Profit / loss
—
Current assets
£266,325
Creditors < 1 year
£64,679
Equity
£246,793
Average employees
17
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £246,793 | £231,278 | £273,654 | £321,644 | £331,862 | £82,698 | £31,777 | £36,246 | £33,157 | £62,981 | −£69,618 | −£77,366 | −£78,205 | −£90,655 | −£99,811 | −£102,309 |
| Equity | £246,793 | £231,278 | £273,654 | £321,644 | £331,862 | £82,698 | £31,777 | £36,246 | £33,157 | £62,981 | −£69,618 | −£77,366 | −£78,205 | −£90,655 | −£99,811 | −£102,309 |
| Assets | ||||||||||||||||
| Fixed assets | £56,628 | £67,957 | £67,069 | £32,669 | £29,815 | £15,087 | £16,180 | £15,716 | £16,901 | £18,154 | £19,671 | £21,151 | £23,176 | £25,959 | £29,354 | £32,436 |
| Property, plant & equipment | £46,626 | £57,955 | £57,067 | — | — | £5,085 | — | — | — | — | — | £11,149 | £13,174 | £15,957 | £19,352 | £22,434 |
| Current assets | £266,325 | £251,451 | £283,821 | £350,751 | £389,807 | £369,726 | £267,705 | £222,329 | £237,285 | £232,403 | £232,007 | £270,933 | £290,223 | £298,542 | £313,694 | £346,320 |
| Cash at bank | £35,007 | £47,007 | £129,724 | — | — | £148,887 | — | — | — | — | £66 | £60 | £60 | £60 | £60 | £60 |
| Debtors | £129,943 | £82,069 | £43,722 | — | — | £31,369 | — | — | — | — | £11,799 | £9,714 | £7,289 | £5,139 | £6,221 | £6,265 |
| Stock | £101,375 | £122,375 | £110,375 | — | — | £189,470 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £64,679 | £68,433 | £69,319 | £46,845 | £68,663 | £279,198 | £249,213 | £182,822 | £194,977 | £275,907 | £272,086 | £310,590 | £318,965 | £321,559 | £327,263 | £349,065 |
| Creditors after one year | £11,481 | £19,697 | £7,917 | £14,931 | £19,097 | £22,917 | £2,895 | £14,473 | £26,052 | £37,631 | £49,210 | £58,860 | £72,639 | £93,597 | £115,596 | £132,000 |
| Net current assets | £201,646 | £183,018 | £214,502 | £303,906 | £321,144 | £90,528 | £18,492 | £39,507 | £42,308 | −£43,504 | −£40,079 | −£39,657 | −£28,742 | −£23,017 | −£13,569 | −£2,745 |
| Assets less current liabilities | £258,274 | £250,975 | £281,571 | £336,575 | £350,959 | £105,615 | £34,672 | £55,223 | £59,209 | £25,350 | −£20,408 | −£18,506 | −£5,566 | £2,942 | £15,785 | £29,691 |
| People | ||||||||||||||||
| Average employees | 17 | 17 | 16 | 8 | 6 | 5 | 6 | 6 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 1999-03-25
All monies
OutstandingUnknown · created 1990-08-15
All monies
OutstandingUnknown · created 1985-09-02
All monies
OutstandingShow 4 satisfied / released
Floating · created 1998-11-10 · satisfied 2021-07-12
All monies
SatisfiedUnknown · created 1985-04-23 · satisfied 1990-05-08
All monies
SatisfiedAll Assets · created 1984-02-16 · satisfied 1990-05-24
All monies
SatisfiedFloating · created 1983-01-25 · satisfied 2021-07-12
All monies
Satisfied