Cowden (Bonnybridge) Limited
Private Limited Company · Bonnybridge
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2015-03-31 · GBP · unknown scope
Net assets
£429,830
Cash
£355,794
Turnover
—
Profit / loss
—
Current assets
£440,957
Creditors < 1 year
£82,977
Equity
£429,830
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £429,830 | £417,344 | £425,729 | £418,498 | £404,502 | £385,073 |
| Equity | £429,830 | £417,344 | £425,729 | £418,498 | £404,502 | £385,073 |
| Assets | ||||||
| Fixed assets | £81,723 | £77,244 | £89,604 | £94,366 | £96,193 | £105,029 |
| Property, plant & equipment | £81,723 | £77,244 | £89,604 | £94,366 | £96,193 | £105,029 |
| Current assets | £440,957 | £448,469 | £450,856 | £439,604 | £394,321 | £379,721 |
| Cash at bank | £355,794 | £347,358 | £351,608 | £321,560 | £214,263 | £207,807 |
| Debtors | £23,319 | £22,969 | £32,939 | £31,297 | £111,849 | £110,596 |
| Liabilities | ||||||
| Creditors within one year | £82,977 | £98,496 | £104,858 | £105,599 | £76,139 | £89,804 |
| Provisions | £9,873 | — | — | — | — | — |
| Net current assets | £357,980 | £349,973 | £345,998 | £334,005 | £318,182 | £289,917 |
| Assets less current liabilities | £439,703 | £427,217 | £435,602 | £428,371 | £414,375 | £394,946 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-05-09
OBLIGATIONS UNDER THE FACILITIES
OutstandingShow 2 satisfied / released
All Assets · created 2005-11-25 · satisfied 2012-05-15
All monies
SatisfiedProperty · created 1983-08-23 · satisfied 2016-06-16
All monies
Satisfied