Casey Construction Limited
Private Limited Company · Kirkwall
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£2,343,130
Cash
£2,772
Turnover
—
Profit / loss
—
Current assets
£1,486,209
Creditors < 1 year
£872,935
Equity
£2,343,130
Average employees
0.32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,343,130 | £2,245,147 | £2,270,325 | £2,117,361 | £2,078,564 | £2,017,046 | £1,951,493 | £1,874,059 | £1,894,616 | £1,718,974 | — | £1,935,597 | £1,957,195 |
| Equity | £2,343,130 | £2,245,147 | £2,270,325 | £2,117,361 | £2,078,564 | £2,017,046 | £1,951,493 | £1,874,059 | £1,894,616 | £1,718,974 | £1,749,213 | £1,935,597 | £1,957,195 |
| Assets | |||||||||||||
| Fixed assets | £2,343,678 | £2,143,527 | £2,187,834 | £2,196,979 | — | £2,033,865 | £2,094,858 | £2,148,173 | £2,455,711 | £2,434,814 | — | £3,025,765 | £3,094,606 |
| Property, plant & equipment | £2,008,678 | £1,808,527 | £1,852,834 | £1,861,979 | £1,953,442 | £1,698,865 | £1,759,858 | £1,813,173 | £1,760,711 | £1,739,814 | — | £3,025,765 | £3,094,606 |
| Current assets | £1,486,209 | £1,585,564 | £1,776,218 | £2,110,164 | £2,190,572 | £1,641,680 | £1,748,010 | £1,986,116 | £1,591,395 | £1,645,734 | — | £1,767,679 | £1,612,633 |
| Cash at bank | £2,772 | £384,987 | £3,524 | £4,147 | £3,944 | £3,384 | £3,197 | £2,798 | £1,969 | £1,678 | — | £1,221 | £1,362 |
| Debtors | £1,161,745 | £924,327 | £1,387,521 | £1,374,469 | £1,161,357 | £1,074,830 | £1,009,091 | £1,368,123 | £1,048,709 | £927,725 | — | £769,760 | £586,177 |
| Stock | — | — | — | — | £690,271 | £563,466 | £735,722 | £615,195 | £540,717 | £716,331 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £872,935 | £901,039 | — | £1,626,331 | £1,273,067 | £1,294,678 | £1,480,351 | £1,935,369 | £1,844,924 | £2,001,025 | — | £2,722,067 | £2,561,065 |
| Creditors after one year | £326,657 | £328,427 | — | £347,663 | £556,016 | £180,672 | £221,151 | £129,796 | £129,795 | £175,747 | — | £52,721 | £96,627 |
| Provisions | £287,165 | £254,478 | £276,083 | £215,788 | £236,367 | £183,149 | £189,873 | £195,065 | £177,771 | £184,802 | — | £83,059 | £92,352 |
| Net current assets | £613,274 | £684,525 | £733,776 | £483,833 | £917,505 | £347,002 | £267,659 | £50,747 | −£253,529 | −£355,291 | — | −£954,388 | −£948,432 |
| Assets less current liabilities | £2,956,952 | £2,828,052 | £2,921,610 | £2,680,812 | £2,870,947 | £2,380,867 | £2,362,517 | £2,198,920 | £2,202,182 | £2,079,523 | — | £2,071,377 | £2,146,174 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £129,970 | — | — | — |
| People | |||||||||||||
| Average employees | 0.32 | 0.31 | 31 | 34 | 35 | 31 | 31 | 30 | 33 | 35 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2011-05-09
All monies
OutstandingUnknown · created 2010-05-18
All monies
OutstandingUnknown · created 2008-02-21
All monies
OutstandingFloating · created 1998-05-20
All monies
OutstandingShow 9 satisfied / released
Property · created 2005-05-18 · satisfied 2022-07-26
All monies
SatisfiedUnknown · created 2002-02-25 · satisfied 2004-06-03
£37,681
SatisfiedUnknown · created 2002-02-21 · satisfied 2004-06-03
All monies
SatisfiedAll Assets · created 1993-04-23 · satisfied 2002-04-12
All monies
SatisfiedUnknown · created 1993-04-05 · satisfied 2002-03-18
All monies
SatisfiedUnknown · created 1988-07-25 · satisfied 2002-03-18
All monies
SatisfiedFloating · created 1988-07-13 · satisfied 2002-03-25
All monies
SatisfiedUnknown · created 1986-12-12 · satisfied 1988-02-09
All monies
SatisfiedAll Assets · created 1984-01-25 · satisfied 1988-09-27
All monies
Satisfied