Eastern Exhibition & Display Limited
Private Limited Company · East Lothian
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£282,798
Cash
£243
Turnover
—
Profit / loss
—
Current assets
£1,036,375
Creditors < 1 year
£690,309
Equity
£282,798
Average employees
0.21
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £282,798 | £444,770 | £800,396 | £771,203 | £697,455 | £493,842 | £486,578 | £203,426 | £202,479 | — | — | £796,251 | £858,518 |
| Equity | £282,798 | £444,770 | £800,396 | £771,203 | £697,455 | £493,842 | £486,578 | £203,426 | £202,479 | £265,381 | £643,026 | £796,251 | £858,518 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | £735,889 | £746,979 | £741,455 | — | — | £952,135 | £885,957 |
| Property, plant & equipment | £371,611 | £526,202 | £1,581,039 | £1,538,017 | £1,113,684 | £1,130,685 | £735,889 | £746,979 | £741,455 | £1,270,664 | £1,397,924 | £952,135 | £885,957 |
| Current assets | £1,036,375 | £1,313,300 | £613,457 | £846,975 | £1,033,939 | £764,575 | £957,847 | £632,219 | £777,121 | £439,900 | £1,056,601 | £1,160,749 | £1,496,854 |
| Cash at bank | £243 | £264,725 | £35,428 | £223,828 | £196,227 | £212,662 | £315,814 | £21,056 | £118,934 | £35,133 | £305,984 | £38,877 | £172,007 |
| Debtors | £846,202 | £907,250 | £505,529 | £598,147 | £792,712 | £494,913 | £550,777 | £516,663 | £589,187 | £380,767 | £726,617 | £1,097,872 | £1,300,847 |
| Stock | — | — | — | — | £45,000 | £57,000 | £91,256 | £94,500 | £69,000 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £690,309 | £884,366 | £664,969 | £712,008 | £736,659 | £628,908 | £679,092 | £698,669 | £828,761 | £799,469 | £1,011,828 | £727,100 | £964,706 |
| Creditors after one year | £434,879 | £510,366 | £698,855 | £861,717 | £696,227 | £772,510 | £522,910 | £470,596 | £481,950 | £627,306 | £763,537 | £554,866 | £548,482 |
| Provisions | — | — | £30,276 | £40,064 | £17,282 | £0 | −£5,156 | −£6,507 | −£5,386 | £18,408 | £36,134 | £34,667 | £11,105 |
| Net current assets | £346,066 | £428,934 | −£51,512 | £134,967 | £297,280 | £135,667 | £278,755 | −£66,450 | −£51,640 | −£359,569 | £44,773 | £433,649 | £532,148 |
| Assets less current liabilities | £717,677 | £955,136 | £1,529,527 | £1,672,984 | £1,410,964 | £1,266,352 | £1,014,644 | £680,529 | £689,815 | £911,095 | £1,442,697 | £1,385,784 | £1,418,105 |
| People | |||||||||||||
| Average employees | 0.21 | 0.22 | 0.25 | 25 | 26 | 33 | 34 | 38 | 38 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-01-29
—
OutstandingAll Assets · created 2019-08-28
—
OutstandingShow 8 satisfied / released
Property · created 2020-03-06 · satisfied 2024-04-04
—
SatisfiedAll Assets · created 2020-02-24 · satisfied 2024-04-04
—
SatisfiedUnknown · created 2015-08-20 · satisfied 2020-03-12
—
SatisfiedAll Assets · created 2006-07-28 · satisfied 2020-03-12
All monies
SatisfiedUnknown · created 2006-02-15 · satisfied 2020-03-12
All monies
SatisfiedFloating · created 1993-06-18 · satisfied 2007-03-02
All monies
SatisfiedAll Assets · created 1989-07-17 · satisfied 2020-03-06
All monies
SatisfiedFloating · created 1986-11-27 · satisfied 1990-01-29
All monies
Satisfied