Supaseal Glass Limited
Glazing · Hillington Industrial Estate
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£106,265
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£106,265
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £106,265 | £106,265 | — | — | — | — | — | — | £100,931 | £95,781 |
| Equity | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,652 | £100,931 | £95,781 |
| Assets | ||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | £187,367 | £256,424 |
| Current assets | — | — | — | — | — | — | — | — | £709,957 | £710,067 |
| Cash at bank | — | — | — | — | — | — | — | — | £68,123 | £55,523 |
| Debtors | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £134,501 | £533,389 | £545,436 |
| Stock | — | — | — | — | — | — | — | — | £108,445 | £109,108 |
| Liabilities | ||||||||||
| Provisions | — | — | — | — | — | — | — | — | £33,485 | £38,542 |
| Net current assets | — | — | — | — | — | — | — | £106,652 | £179,532 | −£122,101 |
| Assets less current liabilities | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,265 | £106,652 | £366,899 | £134,323 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 35 | 38 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2010-12-22
All monies
OutstandingAll Assets · created 2007-01-30
All monies
OutstandingUnknown · created 1985-06-03
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2002-07-25 · satisfied 2007-10-23
All monies
SatisfiedAll Assets · created 1999-08-12 · satisfied 2007-02-16
£10,000
SatisfiedAll Assets · created 1998-09-29 · satisfied 2011-03-04
£20,000
SatisfiedAll Assets · created 1998-04-21 · satisfied 2005-07-08
All monies
SatisfiedAll Assets · created 1994-04-25 · satisfied 1998-04-28
All monies
SatisfiedAll Assets · created 1984-09-11 · satisfied 1991-11-04
All monies
Satisfied