Mr Price Cut Limited
Private Limited Company · Hamilton
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£255,385
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,640
Creditors < 1 year
£108,790
Equity
£255,385
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £255,385 | £247,736 | £240,242 | £231,879 | £212,213 | £207,638 | £202,666 | £201,928 | £199,950 | £202,330 | £214,084 |
| Equity | £255,385 | £247,736 | £240,242 | £231,879 | £212,213 | £207,638 | £202,666 | £201,928 | £199,950 | £202,330 | £214,084 |
| Assets | |||||||||||
| Fixed assets | £358,535 | £358,535 | £358,535 | £358,535 | £307,000 | £307,000 | £307,000 | £307,000 | £307,000 | £307,000 | £407,500 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £407,500 |
| Current assets | £5,640 | £3,045 | £8,715 | £15,486 | £15,731 | £20,737 | £22,275 | £27,445 | £30,138 | £42,500 | £78 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £78 |
| Liabilities | |||||||||||
| Creditors within one year | £108,790 | £113,844 | £127,008 | £142,142 | £110,518 | £120,099 | £126,609 | £132,517 | £137,188 | £147,170 | £193,494 |
| Net current assets | −£103,150 | −£110,799 | −£118,293 | −£126,656 | −£94,787 | −£99,362 | −£104,334 | −£105,072 | −£107,050 | −£104,670 | −£193,416 |
| Assets less current liabilities | £255,385 | £247,736 | £240,242 | £231,879 | £212,213 | £207,638 | £202,666 | £201,928 | £199,950 | £202,330 | £214,084 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2008-01-11
All monies
OutstandingUnknown · created 2005-08-26
All monies
OutstandingUnknown · created 2004-05-26
All monies
OutstandingUnknown · created 2004-04-27
All monies
OutstandingProperty · created 2003-07-25
All monies
OutstandingUnknown · created 2002-10-03
All monies
OutstandingUnknown · created 2002-10-04
All monies
OutstandingUnknown · created 2001-01-10
All monies
OutstandingAll Assets · created 2000-12-06
All monies
OutstandingUnknown · created 2000-12-15
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2000-12-15 · satisfied 2006-10-05
All monies
SatisfiedUnknown · created 1992-02-11 · satisfied 2000-12-27
All monies
SatisfiedUnknown · created 1990-05-31 · satisfied 1992-03-06
All monies
SatisfiedAll Assets · created 1984-10-24 · satisfied 2000-12-14
All monies
Satisfied