Homeguard Leasing Ltd
Other letting and operating of own or leased real estate · Aberdeen
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£220,287
Cash
£173,027
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£220,287
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £220,287 | £213,462 | £211,694 | £193,001 | £231,924 | £181,148 | £121,670 | — |
| Equity | £220,287 | £213,462 | £211,694 | £193,001 | £231,924 | £181,148 | £121,670 | £161,269 |
| Assets | ||||||||
| Property, plant & equipment | £177,476 | £175,967 | £175,155 | £175,352 | £175,929 | £177,002 | £65,498 | — |
| Current assets | — | — | — | — | — | — | £206,697 | — |
| Cash at bank | £173,027 | £154,548 | £163,294 | £191,673 | £211,401 | £157,303 | £202,590 | — |
| Debtors | — | — | — | — | — | — | £4,107 | — |
| Liabilities | ||||||||
| Net current assets | — | — | — | — | — | — | £56,172 | — |
| Assets less current liabilities | — | — | — | — | — | — | £121,670 | — |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | — | — | £86,401 | — |
| People | ||||||||
| Average employees | 8 | 8 | 9 | 9 | 10 | 10 | 11 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 1993-02-05
All monies
OutstandingAll Assets · created 1992-10-15
All monies
OutstandingUnknown · created 1992-03-24
All monies
OutstandingUnknown · created 1992-03-24
£66,000 AND ALL OTHER SUMS DUE OR TO BEC OME DUE
Outstanding