Glenfinn Limited
Private Limited Company · Innerleithen
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£114,426
Turnover
—
Profit / loss
—
Current assets
£118,051
Creditors < 1 year
£23,208
Equity
£97,343
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Equity | £97,343 | £28,298 | £29,688 | £72,155 | £71,826 | £25,505 | £92,078 | £170,631 | £173,549 | £168,687 | £169,214 | £169,608 |
| Assets | ||||||||||||
| Fixed assets | — | — | £2,500 | £2,500 | £2,500 | £7,726 | £9,467 | £2,604 | £4,582 | £2,811 | £2,500 | — |
| Property, plant & equipment | — | — | £0 | £0 | £0 | £5,226 | £6,967 | £104 | £2,082 | £311 | £0 | — |
| Current assets | £118,051 | £34,449 | £35,405 | £75,198 | £73,171 | £21,940 | £86,427 | £175,018 | £175,398 | £169,435 | £169,400 | £172,824 |
| Cash at bank | £114,426 | £25,949 | £25,411 | £66,204 | £61,677 | £9,946 | £74,789 | £164,518 | £164,898 | £58,935 | £58,900 | £60,328 |
| Debtors | £1,000 | £0 | £1,494 | £494 | £1,494 | £1,494 | £1,138 | £0 | — | £100,000 | £100,000 | £101,996 |
| Stock | — | — | £8,500 | £8,500 | £10,000 | £10,500 | £10,500 | £10,500 | £10,500 | £10,500 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £23,208 | £8,651 | — | — | — | — | — | — | — | — | £2,686 | £5,716 |
| Net current assets | £94,843 | £25,798 | £27,188 | £69,655 | £69,326 | £17,779 | £82,611 | £168,027 | £168,967 | £165,876 | £166,714 | £167,108 |
| Assets less current liabilities | £97,343 | £28,298 | £29,688 | £72,155 | £71,826 | £25,505 | £92,078 | £170,631 | £173,549 | £168,687 | £169,214 | £169,608 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Unknown · created 1993-02-22 · satisfied 1995-12-08
All monies
SatisfiedUnknown · created 1993-02-22 · satisfied 1999-10-06
All monies
SatisfiedAll Assets · created 1993-01-30 · satisfied 2002-05-31
All monies
SatisfiedFloating · created 1989-03-22 · satisfied 1993-02-22
All monies
SatisfiedUnknown · created 1988-12-08 · satisfied 1993-02-22
All monies
Satisfied