Express Electrical & Engineering Supplies Limited
Wholesale of other intermediate products · Clydebank
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,574,923
Cash
£450,346
Turnover
—
Profit / loss
—
Current assets
£2,106,408
Creditors < 1 year
£654,081
Equity
£1,574,923
Average employees
16
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,574,923 | £1,196,540 | £1,092,076 | £1,015,495 | £985,189 | — | £955,915 | £820,757 | £789,601 |
| Equity | £1,574,923 | £1,196,540 | £1,092,076 | £1,015,495 | £985,189 | — | £955,915 | £820,757 | £789,601 |
| Assets | |||||||||
| Fixed assets | £123,473 | £111,007 | £155,448 | £177,457 | £201,856 | — | — | — | — |
| Property, plant & equipment | £62,012 | £49,546 | £93,987 | £115,996 | £140,395 | £78,884 | £44,431 | £65,745 | £86,867 |
| Current assets | £2,106,408 | £1,690,425 | £1,448,794 | £1,289,958 | £1,694,164 | £1,166,060 | £1,266,020 | £1,090,976 | £1,084,780 |
| Cash at bank | £450,346 | £352,431 | £387,515 | £163,494 | £772,135 | £314,322 | £496,357 | £277,202 | £123,506 |
| Debtors | £1,118,485 | £859,535 | £592,165 | £604,907 | £490,328 | £424,710 | £425,691 | £408,382 | £665,005 |
| Stock | £485,803 | £426,238 | £421,375 | £476,358 | £362,980 | £360,961 | £245,097 | £302,831 | £211,781 |
| Liabilities | |||||||||
| Creditors within one year | £654,081 | £604,015 | £500,845 | £428,887 | £874,338 | £580,103 | £351,419 | £324,837 | £368,970 |
| Creditors after one year | — | — | £3,990 | £10,141 | £20,913 | £74,529 | £3,117 | £11,127 | £13,076 |
| Net current assets | £1,452,327 | £1,086,410 | £947,949 | £861,071 | £819,826 | — | £914,601 | £766,139 | £715,810 |
| Assets less current liabilities | £1,575,800 | £1,197,417 | £1,103,397 | £1,038,528 | £1,021,682 | — | £959,032 | £831,884 | £802,677 |
| People | |||||||||
| Average employees | 16 | 15 | 16 | 14 | 12 | 13 | 16 | 16 | 18 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2002-02-11
All monies
OutstandingAll Assets · created 2001-12-05
All monies
OutstandingAll Assets · created 1986-01-23
All monies
Outstanding