Precision Tooling Services Limited
Private Limited Company · Prestwick
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
£4,434,326
Cash
£15,674
Turnover
£5,569,845
Profit / loss
—
Current assets
£3,567,168
Creditors < 1 year
£652,670
Equity
£4,434,326
Average employees
90
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £4,434,326 | £3,554,649 | £3,385,973 | — | £2,399,692 | £2,040,064 | £2,206,453 | £1,741,654 |
| Equity | £4,434,326 | £3,554,649 | £3,385,973 | £3,308,439 | £2,399,692 | £2,040,064 | £2,206,453 | £1,741,654 |
| Assets | ||||||||
| Fixed assets | £1,519,828 | £1,614,144 | — | — | — | — | £1,946,869 | £1,758,890 |
| Property, plant & equipment | £1,519,828 | £1,614,144 | £1,971,125 | — | £1,959,468 | £1,595,875 | £1,946,869 | £1,758,890 |
| Current assets | £3,567,168 | £2,712,333 | £2,590,550 | — | £2,678,344 | £1,895,234 | £1,491,830 | £1,361,456 |
| Cash at bank | £15,674 | £89,018 | £71,005 | — | £36,259 | £117,319 | £86,284 | £490,097 |
| Debtors | £3,350,757 | £2,552,552 | £2,293,388 | — | £2,546,561 | £1,713,872 | £1,318,646 | £809,369 |
| Stock | £200,737 | £70,763 | £226,157 | — | £95,524 | £64,043 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £652,670 | £505,910 | £895,191 | — | £1,648,759 | £886,136 | £682,618 | £759,428 |
| Creditors after one year | — | £59,000 | £27,261 | — | £421,735 | £409,882 | £350,300 | £491,076 |
| Provisions | — | £206,918 | £253,250 | — | £167,626 | £155,027 | £199,328 | £128,188 |
| Net current assets | £2,914,498 | £2,206,423 | £1,695,359 | — | £1,029,585 | £1,009,098 | £809,212 | £602,028 |
| Assets less current liabilities | £4,434,326 | £3,820,567 | £3,666,484 | — | £2,989,053 | £2,604,973 | £2,756,081 | £2,360,918 |
| Profit & loss | ||||||||
| Turnover | £5,569,845 | £3,961,011 | £6,076,353 | — | — | — | — | — |
| Gross profit | £2,092,460 | £843,034 | £1,625,169 | — | — | — | — | — |
| Operating profit | £586,693 | £123,828 | £44,624 | — | — | — | — | — |
| Profit before tax | £572,975 | £122,344 | £25,103 | — | — | — | — | — |
| Profit / loss | — | — | £77,534 | — | — | — | — | — |
| People | ||||||||
| Average employees | 90 | 90 | 115 | — | — | 61 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-06-17
—
OutstandingAll Assets · created 2019-10-03
—
OutstandingFixed · created 2019-09-26
—
OutstandingAll Assets · created 2019-09-26
—
OutstandingShow 7 satisfied / released
Fixed · created 2015-07-03 · satisfied 2019-10-10
—
SatisfiedFixed · created 2015-07-03 · satisfied 2019-10-10
—
SatisfiedAll Assets · created 2015-03-12 · satisfied 2019-10-04
—
SatisfiedAll Assets · created 2015-03-12 · satisfied 2019-12-18
—
SatisfiedAll Assets · created 2005-10-13 · satisfied 2019-12-18
All monies
SatisfiedAll Assets · created 1986-03-19 · satisfied 2015-03-16
£5,000 AND ALL FURTHER SUMS DUE OR TO BE COME DUE
SatisfiedAll Assets · created 1985-12-12 · satisfied 2015-06-03
All monies
Satisfied