Windows Catering Company (West End) Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-04-27 · GBP · unknown scope
Net assets
£5,116,734
Cash
£14,378
Turnover
—
Profit / loss
—
Current assets
£7,112,015
Creditors < 1 year
£22,384,808
Equity
£5,116,734
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-27GBP · unknown | 2024-04-28GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £5,116,734 | £5,381,705 | £5,609,537 | £5,930,001 | £5,628,518 | £5,191,252 | £4,832,329 | £4,069,982 | £12,281,416 |
| Equity | £5,116,734 | £5,381,705 | £5,609,537 | £5,930,001 | £5,628,518 | £5,191,252 | £4,832,329 | £4,069,982 | £12,281,416 |
| Assets | |||||||||
| Fixed assets | £20,397,187 | £20,589,138 | £21,177,538 | £20,359,617 | £19,135,925 | £19,446,284 | £19,797,809 | £18,903,246 | £26,983,698 |
| Property, plant & equipment | £11,418,544 | £11,648,894 | £11,987,296 | £12,316,755 | £14,205,044 | £14,515,403 | £15,182,334 | £14,287,771 | £1,055,678 |
| Current assets | £7,112,015 | £7,526,936 | £7,028,886 | £4,544,857 | £3,017,111 | £3,266,182 | £4,219,562 | £3,259,967 | £3,175,041 |
| Cash at bank | £14,378 | £294,534 | £632,935 | £1,597,467 | £748,362 | £105,121 | £830,309 | £76,326 | £402,200 |
| Debtors | £7,097,637 | £7,232,402 | £6,395,951 | £2,947,390 | £2,268,749 | £3,161,061 | £3,389,253 | £3,183,641 | £2,772,841 |
| Liabilities | |||||||||
| Creditors within one year | £22,384,808 | £22,726,459 | £13,531,065 | £8,962,348 | £6,503,689 | £7,879,441 | — | — | — |
| Creditors after one year | — | — | £9,057,609 | £10,006,354 | £10,015,403 | £9,636,767 | — | — | — |
| Provisions | £7,660 | £7,910 | £8,213 | £5,771 | £5,426 | £5,006 | £4,257 | £3,665 | £3,107 |
| Net current assets | −£15,272,793 | −£15,199,523 | −£6,502,179 | −£4,417,491 | −£3,486,578 | −£4,613,259 | −£6,376,265 | −£4,326,513 | −£3,158,879 |
| Assets less current liabilities | £5,124,394 | £5,389,615 | £14,675,359 | £15,942,126 | £15,649,347 | £14,833,025 | £13,421,544 | £14,576,733 | £23,824,819 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
18 outstanding chargesProperty · created 2023-06-02
—
OutstandingProperty · created 2021-10-26
—
OutstandingProperty · created 2019-03-19
—
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingProperty · created 2011-02-17
All monies
OutstandingUnknown · created 2011-02-22
All monies
OutstandingUnknown · created 2011-02-17
All monies
OutstandingAll Assets · created 2011-02-15
All monies
OutstandingShow 17 satisfied / released
Unknown · created 2011-02-17 · satisfied 2023-05-24
All monies
SatisfiedUnknown · created 2008-04-21 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2008-04-21 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2007-06-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2006-11-17 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2006-02-22 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2005-09-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2005-09-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2005-09-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2005-09-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2004-09-08 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 2003-08-15 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 1998-03-20 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 1991-04-26 · satisfied 2011-02-16
All monies
SatisfiedAll Assets · created 1988-06-26 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 1988-06-27 · satisfied 2011-02-16
All monies
SatisfiedUnknown · created 1988-06-27 · satisfied 2011-02-16
All monies
Satisfied