P B Development Company Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£5,404,759
Cash
£190,856
Turnover
£8,166,629
Profit / loss
−£993,624
Current assets
£616,732
Creditors < 1 year
£1,540,863
Equity
£5,404,759
Average employees
171
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-04-01GBP · unknown | 2019-03-31GBP · unknown | 2018-04-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £5,404,759 | £6,398,383 | — | £7,526,124 | — | £7,095,240 | — | £6,813,258 | £7,144,355 | — | £8,001,198 | — |
| Equity | £5,404,759 | £6,398,383 | £7,526,124 | £7,526,124 | £7,095,240 | £7,095,240 | £6,813,258 | £6,813,258 | £7,144,355 | £8,001,198 | £8,001,198 | £9,388,777 |
| Assets | ||||||||||||
| Fixed assets | £12,345,968 | £13,665,894 | — | £13,996,630 | — | £14,114,387 | — | £13,109,714 | £12,844,542 | — | £12,944,134 | — |
| Intangible assets | £0 | £0 | — | £0 | — | £0 | — | £3,708 | £10,458 | — | £17,208 | — |
| Property, plant & equipment | £10,537,338 | £11,860,637 | — | £12,487,108 | — | £13,254,959 | — | £12,246,578 | £11,974,656 | — | £12,067,498 | — |
| Current assets | £616,732 | £1,013,670 | — | £725,377 | — | £1,090,330 | — | £783,757 | £607,315 | — | £807,080 | — |
| Cash at bank | £190,856 | £474,634 | — | £378,165 | — | £705,851 | — | £484,981 | £311,556 | — | £315,849 | — |
| Stock | £177,262 | £192,195 | — | £165,524 | — | £221,539 | — | £97,935 | £170,104 | — | £182,340 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £1,540,863 | £1,482,164 | — | £1,078,009 | — | £1,203,559 | — | £798,881 | £867,265 | — | £1,134,431 | — |
| Creditors after one year | £5,305,867 | £5,831,718 | — | £5,029,279 | — | £5,928,222 | — | £5,532,541 | £4,641,321 | — | £3,446,824 | — |
| Provisions | −£711,211 | −£967,299 | — | −£1,088,595 | — | −£977,696 | — | −£748,791 | −£798,916 | — | −£1,168,761 | — |
| Net current assets | −£924,131 | −£468,494 | — | −£352,632 | — | −£113,229 | — | −£15,124 | −£259,950 | — | −£327,351 | — |
| Assets less current liabilities | £11,421,837 | £13,197,400 | — | £13,643,998 | — | £14,001,158 | — | £13,094,590 | £12,584,592 | — | £12,616,783 | — |
| Profit & loss | ||||||||||||
| Turnover | £8,166,629 | £9,283,260 | — | £7,303,876 | — | £6,613,036 | — | £2,026,507 | £6,850,998 | — | £6,106,292 | — |
| Gross profit | £5,656,346 | £6,205,043 | — | £5,065,731 | — | £4,655,232 | — | £1,373,240 | £4,683,698 | — | £4,097,079 | — |
| Operating profit | −£1,128,089 | −£57,234 | — | £643,128 | — | £614,273 | — | −£326,203 | £63,729 | — | −£1,304,379 | — |
| Profit before tax | −£1,234,663 | −£181,891 | — | £553,017 | — | £534,659 | — | −£377,802 | −£4,694 | — | −£1,370,739 | — |
| Profit / loss | −£993,624 | −£127,741 | — | £430,884 | — | £281,982 | — | −£331,097 | £143,157 | — | −£1,387,579 | — |
| People | ||||||||||||
| Average employees | 171 | 229 | — | 195 | — | 181 | — | 158 | 197 | — | 174 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2004-10-04
All monies
OutstandingAll Assets · created 2004-06-11
All monies
OutstandingShow 17 satisfied / released
Unknown · created 2009-03-02 · satisfied 2022-07-26
All monies
SatisfiedUnknown · created 2001-12-31 · satisfied 2019-08-01
All monies
SatisfiedAll Assets · created 2001-12-20 · satisfied 2022-04-27
All monies
SatisfiedUnknown · created 2000-06-19 · satisfied 2004-10-07
All monies
SatisfiedUnknown · created 1998-12-21 · satisfied 2000-09-08
All monies
SatisfiedUnknown · created 1997-03-11 · satisfied 2004-10-07
All monies
SatisfiedUnknown · created 1996-11-28 · satisfied 2004-10-07
All monies
SatisfiedUnknown · created 1995-08-22 · satisfied 1998-06-03
All monies
SatisfiedUnknown · created 1995-03-21 · satisfied 1999-04-15
All monies
SatisfiedAll Assets · created 1995-02-07 · satisfied 1999-01-28
All monies
SatisfiedUnknown · created 1994-03-28 · satisfied 1998-06-03
All monies
SatisfiedUnknown · created 1989-04-17 · satisfied 2000-09-08
All monies
SatisfiedUnknown · created 1989-04-12 · satisfied 1998-06-03
All monies
SatisfiedAll Assets · created 1987-06-05 · satisfied 1991-09-30
All monies
SatisfiedUnknown · created 1986-07-14 · satisfied 1991-09-30
All monies
SatisfiedUnknown · created 1986-07-14 · satisfied 1989-08-22
All monies
SatisfiedAll Assets · created 1986-06-25 · satisfied 1989-06-28
All monies
Satisfied