Edinbarnet Estates Limited
Private Limited Company · Clydebank
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
—
Cash
£64,937
Turnover
—
Profit / loss
—
Current assets
£136,399
Creditors < 1 year
—
Equity
£2,246,645
Average employees
70
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | £2,130,423 | £2,129,567 | £2,075,965 | £2,056,111 | £2,014,327 | £2,000,147 | £2,010,365 | £1,907,547 | — | £1,806,699 | £1,720,106 |
| Equity | £2,246,645 | £2,193,726 | £2,138,589 | £2,130,423 | £2,129,567 | £2,075,965 | £2,056,111 | £2,014,327 | £2,000,147 | £2,010,365 | £1,907,547 | £1,859,240 | £1,806,699 | £1,720,106 |
| Assets | ||||||||||||||
| Fixed assets | £2,240,665 | £2,232,146 | £2,238,526 | £2,256,859 | £2,279,623 | £2,256,350 | £2,271,841 | £2,234,190 | £2,231,190 | £2,240,831 | £2,245,920 | £2,258,693 | £2,252,252 | £2,257,542 |
| Property, plant & equipment | £2,232,686 | £2,224,167 | £2,230,547 | £2,248,880 | £2,271,644 | £2,248,371 | £2,263,862 | £2,226,211 | £2,223,211 | £2,232,852 | £2,237,941 | £2,250,714 | £2,244,273 | £2,249,563 |
| Current assets | £136,399 | £204,242 | £193,756 | £150,302 | £168,708 | £185,795 | £154,486 | £45,757 | £117,453 | £164,921 | £133,211 | £97,204 | £91,956 | £61,915 |
| Cash at bank | £64,937 | £155,546 | £119,409 | £135,975 | £57,870 | £133,065 | £78,538 | £9,109 | £45,382 | £104,055 | £79,627 | £52,212 | £60,218 | £45,631 |
| Debtors | £69,262 | £46,496 | £72,147 | £12,127 | £108,638 | £50,530 | £73,748 | £34,448 | £69,871 | £58,666 | £51,384 | £42,792 | £29,538 | £14,084 |
| Stock | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | £2,200 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £197,597 | £192,579 | £217,388 | £191,538 | £102,884 | £111,144 |
| Creditors after one year | — | — | — | — | — | — | — | — | £150,899 | £202,808 | £254,196 | £305,119 | £434,625 | £488,207 |
| Net current assets | £5,980 | −£38,420 | −£99,937 | −£64,726 | −£73,711 | −£75,480 | −£80,472 | −£120,863 | −£80,144 | −£27,658 | −£84,177 | −£94,334 | −£10,928 | −£49,229 |
| Assets less current liabilities | £2,246,645 | £2,193,726 | £2,138,589 | £2,192,133 | £2,205,912 | £2,180,870 | £2,191,369 | £2,113,327 | £2,151,046 | £2,213,173 | £2,161,743 | £2,164,359 | £2,241,324 | £2,208,313 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £73,307 | — | — | — |
| People | ||||||||||||||
| Average employees | 70 | 70 | 71 | 72 | 75 | 73 | 76 | 83 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1994-12-16
All monies
OutstandingAll Assets · created 1994-11-13
All monies
OutstandingShow 6 satisfied / released
Unknown · created 1988-05-13 · satisfied 1990-05-08
All monies
SatisfiedAll Assets · created 1988-04-29 · satisfied 1990-05-10
All monies
SatisfiedAll Assets · created 1988-04-29 · satisfied 1990-04-16
All monies
SatisfiedUnknown · created 1988-04-29 · satisfied 1990-04-16
All monies
SatisfiedUnknown · created 1986-11-28 · satisfied 1990-05-08
All monies
SatisfiedAll Assets · created 1986-07-29 · satisfied 1990-05-08
All monies
Satisfied