Lts International Limited
Private Limited Company · Penicuik
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£45,065
Turnover
£899,780
Profit / loss
−£1,820
Current assets
£3,848,989
Creditors < 1 year
—
Equity
£3,226,500
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Equity | £3,226,500 | £3,228,320 | £4,119,713 | £4,046,042 | £4,030,216 | £3,781,355 | £3,218,199 |
| Assets | |||||||
| Current assets | £3,848,989 | £3,250,333 | — | — | — | — | — |
| Cash at bank | £45,065 | £110,014 | — | — | — | — | — |
| Debtors | £3,803,924 | £3,140,319 | — | — | — | — | — |
| Liabilities | |||||||
| Net current assets | £3,226,500 | £3,228,320 | — | — | — | — | — |
| Assets less current liabilities | £3,226,500 | £3,228,320 | — | — | — | — | — |
| Profit & loss | |||||||
| Turnover | £899,780 | £146,622 | — | — | — | — | — |
| Gross profit | £8,425 | £1,944 | — | — | — | — | — |
| Operating profit | −£939 | £1,356 | — | — | — | — | — |
| Profit before tax | −£445 | £8,064 | — | — | — | — | — |
| Profit / loss | −£1,820 | £8,607 | — | — | — | — | — |
| People | |||||||
| Average employees | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2001-03-08
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2014-12-30 · satisfied 2016-01-13
—
SatisfiedProperty · created 2001-03-08 · satisfied 2024-11-20
All monies
SatisfiedAll Assets · created 2001-03-08 · satisfied 2023-12-19
All monies
SatisfiedAll Assets · created 1991-10-21 · satisfied 2001-03-22
All monies
SatisfiedAll Assets · created 1987-10-05 · satisfied 1992-03-09
All monies
Satisfied