Devana Investments Limited
Manufacture of soft drinks; production of mineral waters and other bottled waters · Ellon
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
£4,456
Turnover
—
Profit / loss
—
Current assets
£212,533
Creditors < 1 year
—
Equity
£421,897
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-28GBP · unknown | 2020-06-28GBP · unknown | 2019-06-28GBP · unknown | 2018-06-29GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | £488,146 | — | — | £369,465 |
| Equity | £421,897 | £453,803 | £479,878 | £531,492 | £596,621 | £626,650 | £657,204 | £655,354 | £692,961 | £681,734 | £566,607 | £488,146 | £484,563 | £424,864 | £369,465 |
| Assets | |||||||||||||||
| Fixed assets | £374,346 | £388,342 | £369,439 | £366,129 | £380,185 | £395,693 | £393,610 | £402,584 | £392,360 | — | — | £386,322 | — | — | £423,120 |
| Property, plant & equipment | £312,773 | £326,769 | £307,866 | £308,556 | £322,612 | £338,120 | £336,037 | £345,011 | £350,500 | £363,473 | £372,951 | £386,322 | £399,079 | £413,184 | £423,120 |
| Current assets | £212,533 | £218,006 | £243,515 | £266,067 | £275,353 | £282,250 | £333,279 | £307,033 | £359,091 | £388,033 | £263,955 | £217,616 | £191,836 | £135,263 | £87,087 |
| Cash at bank | £4,456 | £2,350 | £2,502 | £10,572 | £12,523 | £17,526 | £20,666 | £12,565 | £14,168 | £13,203 | £19,188 | £213,218 | £187,897 | £131,254 | £83,923 |
| Debtors | £180,077 | £187,656 | £212,513 | £227,495 | £234,830 | £243,724 | £288,434 | £279,968 | £332,923 | £366,438 | £240,688 | £0 | — | — | — |
| Stock | £28,000 | £28,000 | £28,500 | £28,000 | £28,000 | £21,000 | £24,179 | £14,500 | £12,000 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £58,490 | £69,772 | £70,299 | £115,792 | £106,352 | £123,583 | £139,209 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,533 |
| Net current assets | £47,551 | £65,461 | £110,439 | £165,363 | £216,436 | £230,957 | £263,594 | £252,770 | £300,601 | £318,261 | £193,656 | £101,824 | £85,484 | £11,680 | −£52,122 |
| Assets less current liabilities | £421,897 | £453,803 | £479,878 | £531,492 | £596,621 | £626,650 | £657,204 | £655,354 | £692,961 | £681,734 | £566,607 | £488,146 | £484,563 | £424,864 | £370,998 |
| People | |||||||||||||||
| Average employees | 6 | 6 | 6 | 6 | 10 | 11 | 9 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 1999-05-27
All monies
OutstandingUnknown · created 1999-05-27
All monies
OutstandingAll Assets · created 1999-05-05
All monies
OutstandingFloating · created 1988-03-25
All monies
Outstanding