Ladysgate Properties Limited
Other letting and operating of own or leased real estate · Larbert
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£8,091,437
Cash
£560,892
Turnover
—
Profit / loss
—
Current assets
£1,146,642
Creditors < 1 year
—
Equity
£8,091,437
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-01-06GBP · unknown | 2015-01-06GBP · unknown | 2014-01-06GBP · unknown | 2013-01-06GBP · unknown | 2012-01-06GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £8,091,437 | £7,718,338 | £7,279,744 | £7,279,241 | £6,821,603 | £6,489,767 | £5,254,791 | £4,923,661 | £2,911,410 | £2,638,564 | £2,331,964 | £2,090,443 | £1,889,605 | £1,708,128 | £1,499,133 |
| Equity | £8,091,437 | £7,718,338 | £7,279,744 | £7,279,241 | £6,821,603 | £6,489,767 | £5,254,791 | £4,923,661 | £2,911,410 | £2,638,564 | £2,331,964 | £2,090,443 | £1,889,605 | £1,708,128 | £1,499,133 |
| Assets | |||||||||||||||
| Fixed assets | £7,564,001 | £7,508,611 | £7,530,436 | — | — | — | — | — | — | — | £3,199,235 | £2,521,125 | £2,138,540 | £1,966,324 | £1,785,026 |
| Property, plant & equipment | £75,881 | £101,175 | £0 | — | — | — | — | — | — | — | £0 | £2,521,125 | £2,138,540 | £1,966,324 | £1,785,026 |
| Current assets | £1,146,642 | £810,293 | £525,958 | £541,461 | £844,299 | £442,029 | £244,410 | £41,000 | £183,395 | £171,432 | £10,000 | £10,000 | £25,055 | £53,784 | £0 |
| Cash at bank | £560,892 | £401,293 | £118,488 | £39,211 | £196,799 | £4,529 | £7,810 | £0 | £173,395 | £161,432 | £0 | — | £23,805 | £22,013 | — |
| Debtors | £585,750 | £409,000 | £407,470 | £502,250 | £647,500 | £437,500 | £236,600 | £41,000 | £10,000 | £10,000 | £10,000 | £10,000 | £1,250 | £31,771 | £0 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £144,467 | £150,983 | £142,649 | £160,504 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £296,215 | £123,007 | £169,331 | £125,389 |
| Provisions | £403,060 | £410,633 | £395,595 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £930,496 | £620,360 | £144,903 | £411,007 | £664,356 | £144,826 | −£567,697 | −£242,425 | £14,235 | −£49,480 | −£248,253 | −£134,467 | −£125,928 | −£88,865 | −£160,504 |
| Assets less current liabilities | £8,494,497 | £8,128,971 | £7,675,339 | £7,279,241 | £6,855,770 | £6,533,100 | £5,513,907 | £5,227,575 | £3,254,472 | £3,062,006 | £2,950,982 | £2,386,658 | £2,012,612 | £1,877,459 | £1,624,522 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 23 satisfied / released
Unknown · created 2017-02-27 · satisfied 2022-05-18
—
SatisfiedUnknown · created 2016-04-12 · satisfied 2022-05-18
—
SatisfiedUnknown · created 2015-12-22 · satisfied 2022-05-18
—
SatisfiedUnknown · created 2015-08-20 · satisfied 2022-05-18
—
SatisfiedUnknown · created 2015-04-09 · satisfied 2022-05-18
—
SatisfiedUnknown · created 2014-09-22 · satisfied 2022-02-03
—
SatisfiedUnknown · created 2014-07-02 · satisfied 2022-05-19
—
SatisfiedUnknown · created 2013-01-18 · satisfied 2022-05-19
All monies
SatisfiedUnknown · created 2012-12-07 · satisfied 2022-05-19
All monies
SatisfiedUnknown · created 2012-12-05 · satisfied 2018-01-18
All monies
SatisfiedUnknown · created 2012-11-14 · satisfied 2022-05-19
All monies
SatisfiedUnknown · created 2012-11-14 · satisfied 2022-05-19
All monies
SatisfiedUnknown · created 2012-11-14 · satisfied 2022-06-21
All monies
SatisfiedUnknown · created 2010-11-05 · satisfied 2017-08-12
All monies
SatisfiedFloating · created 2000-06-12 · satisfied 2021-08-20
All monies
SatisfiedUnknown · created 1999-11-30 · satisfied 2022-04-19
All monies
SatisfiedProperty · created 1995-12-20 · satisfied 2022-04-05
All monies
SatisfiedUnknown · created 1994-11-02 · satisfied 2022-05-19
All monies
SatisfiedUnknown · created 1992-12-02 · satisfied 2022-06-29
All monies
SatisfiedUnknown · created 1992-08-12 · satisfied 2022-04-05
All monies
SatisfiedUnknown · created 1990-08-23 · satisfied 1995-01-20
All monies
SatisfiedUnknown · created 1990-08-03 · satisfied 2022-06-29
All monies
SatisfiedUnknown · created 1990-04-26 · satisfied 2024-10-27
All monies
Satisfied