Sps (Holdings) Limited
Other service activities n.e.c.
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,336,722
Cash
£58,970
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2,336,722
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,336,722 | £2,054,912 | £1,996,661 | £1,832,597 | £2,151,816 | £1,960,754 | £1,845,737 | £1,711,236 | £1,975,699 | £1,609,892 | £1,538,082 |
| Equity | £2,336,722 | £2,054,912 | £1,996,661 | £1,832,597 | £2,151,816 | £1,960,754 | £1,845,737 | £1,711,236 | £1,975,699 | £1,609,892 | £1,538,082 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £4,702,100 | £4,702,800 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £2,100 | £2,800 |
| Current assets | — | — | — | — | — | — | £1,216,192 | £2,523,733 | £539,828 | — | £53,207 |
| Cash at bank | £58,970 | £57,119 | £123,441 | £134,291 | £178,087 | £948,342 | £1,215,887 | £2,395,030 | £539,828 | £23,730 | £24,067 |
| Debtors | — | — | — | — | — | — | £305 | £128,703 | £0 | — | £29,140 |
| Liabilities | |||||||||||
| Net current assets | £57,531 | £55,679 | £122,001 | £132,638 | £176,554 | £946,787 | £1,214,340 | £2,514,416 | £370,840 | −£294,442 | −£1,253,790 |
| Assets less current liabilities | £2,832,944 | £2,587,224 | £2,564,364 | £2,468,194 | £2,828,316 | £2,686,780 | £2,605,225 | £2,514,416 | £2,870,840 | £4,407,658 | £3,449,010 |
| People | |||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2011-06-06
All monies
OutstandingUnknown · created 2005-07-01
All monies
OutstandingShow 9 satisfied / released
Unknown · created 2011-06-08 · satisfied 2017-06-07
All monies
SatisfiedUnknown · created 2005-06-07 · satisfied 2011-06-23
All monies
SatisfiedUnknown · created 2003-11-27 · satisfied 2011-06-23
All monies
SatisfiedUnknown · created 2003-09-10 · satisfied 2011-06-23
All monies
SatisfiedUnknown · created 1994-04-11 · satisfied 2004-02-20
All monies
SatisfiedAll Assets · created 1991-06-04 · satisfied 2004-02-20
All monies
SatisfiedUnknown · created 1990-08-23 · satisfied 1990-10-25
All monies
SatisfiedUnknown · created 1989-11-30 · satisfied 2003-09-19
All monies
SatisfiedUnknown · created 1988-12-09 · satisfied 1989-05-18
All monies
Satisfied