Angus Hotel Limited
Hotels and similar accommodation · Glasgow
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£850,107
Cash
£9,241
Turnover
—
Profit / loss
—
Current assets
£15,772
Creditors < 1 year
£185,007
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £850,107 | £835,386 | £834,938 | £834,566 | £995,853 | £945,595 | £943,611 | £935,186 | £923,486 | £908,486 | £868,061 | £863,101 | £862,748 | £861,454 | £969,138 | £975,916 | £980,342 | £984,418 | £1,168,415 |
| Equity | — | — | — | — | £995,853 | £945,595 | £943,611 | £935,186 | £923,486 | £908,486 | £868,061 | £863,101 | £862,748 | £861,454 | £969,138 | £975,916 | £980,342 | £984,418 | £1,168,415 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | £2,584,874 | £2,594,060 | £2,305,740 | £2,312,140 | £2,318,540 | £2,282,540 | £1,600,000 | £1,600,000 | £1,600,000 | £1,600,000 | £1,407,600 | £1,441,600 | £1,475,600 | £1,509,600 | £1,543,600 |
| Property, plant & equipment | £3,114,342 | £3,133,108 | £3,144,874 | £3,144,874 | — | — | — | — | — | — | — | £1,600,000 | £1,600,000 | £1,600,000 | £1,407,600 | £1,441,600 | £1,475,600 | £1,509,600 | £1,543,600 |
| Current assets | £15,772 | £22,186 | £35,494 | £34,820 | £28,421 | £16,039 | £0 | — | — | — | £688,183 | £697,310 | £716,650 | £741,397 | £1,032,350 | £1,042,309 | £1,326,828 | £1,309,881 | £1,315,872 |
| Cash at bank | £9,241 | £836 | £8,815 | £8,102 | — | — | — | — | — | — | — | £4,310 | £5,250 | £4,840 | £16,330 | £8,165 | £15,719 | £1,177,593 | £6,728 |
| Debtors | £6,531 | £21,350 | £26,679 | £26,718 | — | — | — | — | — | — | — | £693,000 | £711,400 | £736,557 | £1,010,220 | £1,030,339 | £1,306,954 | £128,174 | £1,305,071 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £185,007 | £185,090 | £185,000 | £184,698 | £225,190 | £265,000 | £295,229 | £286,954 | £275,054 | £224,054 | £230,122 | £244,209 | £263,902 | £274,943 | £244,191 | £255,330 | £522,832 | — | — |
| Creditors after one year | £2,095,000 | £2,134,818 | £2,160,430 | £2,160,430 | £1,392,252 | £1,399,504 | £1,066,900 | £1,090,000 | £1,120,000 | £1,150,000 | £1,190,000 | £1,190,000 | £1,190,000 | £1,205,000 | £1,226,621 | £1,252,663 | £1,299,254 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — |
| Net current assets | −£169,235 | −£162,904 | −£149,506 | −£149,878 | −£196,769 | −£248,961 | −£295,229 | −£286,954 | −£275,054 | −£224,054 | £458,061 | £453,101 | £452,748 | £466,454 | £788,159 | £786,979 | £803,996 | £769,902 | £929,145 |
| Assets less current liabilities | £2,945,107 | £2,970,204 | £2,995,368 | £2,994,996 | £2,388,105 | £2,345,099 | £2,010,511 | £2,025,186 | £2,043,486 | £2,058,486 | £2,058,061 | £2,053,101 | £2,052,748 | £2,066,454 | £2,195,759 | £2,228,579 | £2,279,596 | £2,279,502 | £2,472,745 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2023-04-10
—
OutstandingProperty · created 2023-04-13
—
OutstandingProperty · created 2023-04-13
—
OutstandingProperty · created 2023-04-07
—
OutstandingAll Assets · created 2023-03-29
—
OutstandingShow 8 satisfied / released
Property · created 2020-01-22 · satisfied 2023-10-14
—
SatisfiedAll Assets · created 2020-01-08 · satisfied 2023-10-14
—
SatisfiedUnknown · created 2013-02-13 · satisfied 2021-12-31
£325,000
SatisfiedUnknown · created 2012-11-20 · satisfied 2021-12-31
£325,000
SatisfiedProperty · created 2011-09-20 · satisfied 2021-12-31
£1,050,000
SatisfiedUnknown · created 2007-09-10 · satisfied 2021-12-31
All monies
SatisfiedUnknown · created 2000-02-03 · satisfied 2021-12-31
All monies
SatisfiedFloating · created 1999-07-20 · satisfied 2007-10-02
All monies
Satisfied