Cragwell Finance Co. Limited
Financial intermediation not elsewhere classified · Glasgow
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£100,000
Cash
£1,000
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£100,000
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown | 2007-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £100,000 | £1,000 | £122,000 | £122,000 | £152,000 | £162,000 | £153,000 | £151,000 | £157,150 | £153,150 | £148,600 | £146,500 | £138,800 | £129,000 | £109,102 | £79,000 |
| Equity | £100,000 | £100,000 | £122,000 | £122,000 | £152,000 | £162,000 | £153,000 | £151,000 | £157,150 | £153,150 | £148,600 | £146,500 | £138,800 | £129,000 | £109,102 | £79,000 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | £265,000 | £265,000 | £465,000 | £565,000 | £665,000 | £675,000 | £681,500 | £685,500 | £691,000 | £690,000 | £686,000 | £679,875 | £504,057 | £301,000 |
| Intangible assets | — | — | — | — | — | — | £665,000 | £675,000 | £681,500 | £685,500 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £265,000 | £265,000 | £465,000 | £565,000 | — | — | — | — | £679,000 | £675,000 | £669,000 | £665,000 | — | — |
| Current assets | — | — | £7,000 | £7,000 | £7,000 | £17,000 | £8,000 | £6,000 | £11,650 | £7,650 | £12,600 | £16,000 | £15,300 | £19,125 | £5,045 | £21,000 |
| Cash at bank | £1,000 | £1,000 | £1,000 | £1,000 | £5,000 | £2,000 | £2,000 | £1,000 | £100 | £100 | £3,500 | £6,000 | £8,950 | £11,700 | £1,200 | £20,000 |
| Debtors | — | — | £6,000 | — | £0 | £5,000 | £5,000 | — | £9,050 | £5,050 | £5,100 | £3,500 | £2,450 | £2,800 | £845 | £0 |
| Stock | — | — | — | £6,000 | £2,000 | £10,000 | £1,000 | £5,000 | £2,500 | £2,500 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | £150,000 | £150,000 | £320,000 | £420,000 | £520,000 | £530,000 | £536,000 | £540,000 | — | — | — | — | — | — |
| Net current assets | — | — | £7,000 | £7,000 | £7,000 | £17,000 | £8,000 | £6,000 | £11,650 | £7,650 | £12,600 | £16,000 | £15,300 | £19,125 | £5,045 | £21,000 |
| Assets less current liabilities | — | — | £272,000 | £272,000 | £472,000 | £582,000 | £673,000 | £681,000 | £693,150 | £693,150 | £703,600 | £706,000 | £701,300 | £699,000 | £509,102 | £322,000 |
| People | ||||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-05-02
All monies
OutstandingShow 1 satisfied / released
Unknown · created 2006-11-27 · satisfied 2011-07-14
All monies
Satisfied