Valentini (Scotland) Limited
Private Limited Company · Clarkston
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£2,421,195
Cash
£861,424
Turnover
—
Profit / loss
—
Current assets
£1,148,920
Creditors < 1 year
—
Equity
£2,421,195
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,421,195 | £2,203,112 | £2,070,373 | £1,229,731 | £1,069,225 | £962,400 | £858,160 | £759,001 | £694,272 | £629,025 | £573,212 | £528,195 | £489,056 | £423,777 |
| Equity | £2,421,195 | £2,203,112 | £2,070,373 | £1,229,731 | £1,069,225 | £962,400 | £858,160 | £759,001 | £694,272 | £629,025 | £573,212 | £528,195 | £489,056 | £423,777 |
| Assets | ||||||||||||||
| Fixed assets | £2,237,933 | £2,245,118 | £1,939,035 | £1,061,067 | £1,065,331 | £1,070,548 | £1,072,004 | £1,082,389 | £544,152 | £436,803 | £457,556 | £388,339 | £409,435 | £224,235 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £3,450 | £6,900 | £10,350 | — | — | — | — |
| Property, plant & equipment | £38,392 | £45,577 | £16,145 | £19,634 | £23,898 | £29,115 | £30,571 | £37,506 | £499,362 | £388,563 | £405,866 | £333,199 | £350,945 | £162,295 |
| Current assets | £1,148,920 | £950,894 | £1,078,175 | £908,624 | £775,279 | £639,761 | £562,014 | £465,687 | £760,384 | £877,829 | £854,981 | £570,458 | £593,144 | £424,235 |
| Cash at bank | £861,424 | £532,657 | £719,870 | £610,319 | £476,974 | £193,981 | £140,784 | £64,814 | £374,706 | £438,734 | £384,473 | £82,145 | £238,077 | £121,403 |
| Debtors | £285,146 | £415,887 | £355,955 | £295,955 | £295,955 | £443,430 | £417,880 | £397,828 | £381,328 | £435,700 | £466,264 | £483,009 | £348,437 | £297,067 |
| Stock | £2,350 | £2,350 | £2,350 | £2,350 | £2,350 | £2,350 | £3,350 | £3,045 | £4,350 | £3,395 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £601,028 | £336,444 | £414,075 | £219,293 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £138,297 | £94,158 | £99,448 | £5,400 |
| Provisions | £207,733 | £204,520 | £204,520 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £469,634 | £261,526 | £450,249 | £304,908 | £165,500 | £10,596 | −£87,962 | −£196,180 | £276,032 | £324,558 | £253,953 | £234,014 | £179,069 | £204,942 |
| Assets less current liabilities | £2,707,567 | £2,506,644 | £2,389,284 | £1,365,975 | £1,230,831 | £1,081,144 | £984,042 | £886,209 | £820,184 | £761,361 | £711,509 | £622,353 | £588,504 | £429,177 |
| People | ||||||||||||||
| Average employees | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2012-04-11
All monies
OutstandingAll Assets · created 2012-01-05
All monies
OutstandingShow 3 satisfied / released
Fixed · created 2014-01-31 · satisfied 2014-08-15
—
SatisfiedProperty · created 1993-06-02 · satisfied 2012-05-12
All monies
SatisfiedAll Assets · created 1993-05-26 · satisfied 2012-05-12
All monies
Satisfied