Northset Limited
Public houses and bars · Glasgow
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£826,159
Cash
£184,209
Turnover
—
Profit / loss
—
Current assets
£195,840
Creditors < 1 year
£97,817
Equity
£826,159
Average employees
40
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £826,159 | £826,303 | £833,225 | £901,989 | £865,688 | £890,438 | £925,542 | £918,220 | £919,564 | £970,152 | £943,304 |
| Equity | £826,159 | £826,303 | £833,225 | £901,989 | £865,688 | £890,438 | £925,542 | £918,220 | £919,564 | £970,152 | £943,304 |
| Assets | |||||||||||
| Fixed assets | £728,136 | £736,860 | £745,922 | £755,479 | £765,639 | £776,531 | £788,324 | £801,224 | £815,488 | £832,138 | £853,762 |
| Property, plant & equipment | £728,136 | £736,860 | £745,922 | £755,479 | £765,639 | £776,531 | £788,324 | £801,224 | £815,488 | £832,138 | £853,762 |
| Current assets | £195,840 | £139,237 | £135,183 | £253,975 | £196,343 | £172,000 | £191,315 | £167,354 | £146,642 | £184,455 | £141,888 |
| Cash at bank | £184,209 | £126,981 | £122,127 | £241,627 | £97,134 | £70,067 | £179,565 | £155,670 | £137,053 | £170,240 | £120,394 |
| Debtors | — | — | — | — | £95,000 | £90,035 | — | — | — | — | £9,904 |
| Stock | £11,631 | £12,256 | £13,056 | £12,348 | £4,209 | £11,898 | £11,750 | £11,684 | £9,589 | £14,215 | — |
| Liabilities | |||||||||||
| Creditors within one year | £97,817 | £49,794 | — | £107,465 | £96,294 | — | £54,097 | £50,358 | £42,566 | £46,441 | — |
| Creditors after one year | — | — | £47,880 | — | — | £58,093 | — | — | — | — | £52,346 |
| Net current assets | £98,023 | £89,443 | £135,183 | £146,510 | £100,049 | £172,000 | £137,218 | £116,996 | £104,076 | £138,014 | £141,888 |
| Assets less current liabilities | £826,159 | £826,303 | £881,105 | £901,989 | £865,688 | £948,531 | £925,542 | £918,220 | £919,564 | £970,152 | £995,650 |
| People | |||||||||||
| Average employees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 1992-05-20
All monies
OutstandingUnknown · created 1991-07-04
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1991-06-06 · satisfied 2011-03-04
All monies
Satisfied