J J Beam Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£1,010,666
Cash
£182,427
Turnover
—
Profit / loss
—
Current assets
£230,171
Creditors < 1 year
£150,334
Equity
£1,010,666
Average employees
0.18
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,010,666 | £1,026,371 | £1,041,257 | £1,028,454 | £1,017,453 | £1,033,134 | £439,624 |
| Equity | £1,010,666 | £1,026,371 | £1,041,257 | £1,028,454 | £1,017,453 | £1,033,134 | £439,624 |
| Assets | |||||||
| Fixed assets | £1,046,045 | £1,047,498 | £1,044,438 | £1,043,070 | £1,043,359 | £1,044,395 | £404,862 |
| Property, plant & equipment | £1,036,045 | £1,037,498 | £1,034,438 | £1,033,070 | £1,033,359 | £1,034,395 | £394,862 |
| Current assets | £230,171 | £209,358 | £187,976 | £145,460 | £90,527 | £137,318 | £182,969 |
| Cash at bank | £182,427 | £165,612 | £159,131 | £118,944 | £72,362 | £115,722 | £164,721 |
| Debtors | £27,692 | £26,870 | £9,924 | £10,865 | £5,615 | £9,596 | £2,626 |
| Stock | — | — | — | — | £12,550 | £12,000 | £15,622 |
| Liabilities | |||||||
| Creditors within one year | £150,334 | £114,322 | £95,096 | £71,180 | £27,054 | £60,489 | £141,012 |
| Creditors after one year | £1,709 | £2,340 | £2,652 | £3,191 | £3,709 | £2,420 | £5,870 |
| Provisions | £113,507 | £113,823 | £93,409 | £85,705 | £85,670 | £85,670 | £1,325 |
| Net current assets | £79,837 | £95,036 | £92,880 | £74,280 | £63,473 | £76,829 | £41,957 |
| Assets less current liabilities | £1,125,882 | £1,142,534 | £1,137,318 | £1,117,350 | £1,106,832 | £1,121,224 | £446,819 |
| People | |||||||
| Average employees | 0.18 | 0.15 | 16 | 15 | 16 | 20 | 20 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 1992-03-26
All monies
OutstandingUnknown · created 1992-03-19
All monies
OutstandingAll Assets · created 1992-02-24
All monies
OutstandingAll Assets · created 1992-02-24
All monies
Outstanding