William Jones (Trade) Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£25,161
Cash
£1,316
Turnover
—
Profit / loss
—
Current assets
£27,085
Creditors < 1 year
£1,924
Equity
£25,161
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £25,161 | £32,240 | £41,729 | £66,635 | £74,582 | £83,241 | £94,248 | £94,107 | £94,134 | £94,630 | £94,775 | £95,194 | £93,338 | £94,773 | £107,684 | £124,013 | £159,038 |
| Equity | £25,161 | £32,240 | £41,729 | £66,635 | £74,582 | £83,241 | £94,248 | £94,107 | £94,134 | £94,630 | £94,775 | £95,194 | £93,338 | £94,773 | £107,684 | £124,013 | £159,038 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | £68,035 | £70,047 | £72,063 | £74,084 | £76,112 | £78,150 | £80,200 | £82,267 | £84,356 | £86,475 | £88,633 | £90,844 | £93,125 | £95,214 |
| Property, plant & equipment | — | — | — | £68,035 | — | — | — | — | — | — | £82,267 | £84,356 | £86,475 | £88,633 | £90,844 | £93,125 | £95,214 |
| Current assets | £27,085 | £33,639 | £44,372 | £21,934 | £22,046 | £20,325 | £21,571 | £20,848 | £21,453 | £22,318 | £21,201 | £20,881 | £22,424 | £23,810 | £24,975 | £32,925 | £64,843 |
| Cash at bank | £1,316 | £2,881 | £21,872 | £1,567 | — | — | — | — | — | — | £941 | £668 | £2,143 | £3,003 | £4,975 | £8,537 | £33,771 |
| Debtors | £25,769 | £30,758 | £22,500 | £20,367 | — | — | — | — | — | — | £20,260 | £20,213 | £20,281 | £20,807 | £20,000 | £24,388 | £31,072 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,924 | £1,399 | £2,643 | £23,334 | £17,511 | £9,147 | £1,407 | £2,853 | £5,469 | £7,888 | £8,693 | £10,043 | £15,561 | £17,670 | — | — | — |
| Net current assets | £25,161 | £32,240 | £41,729 | −£1,400 | £4,535 | £11,178 | £20,164 | £17,995 | £15,984 | £14,430 | £12,508 | £10,838 | £6,863 | £6,140 | £16,840 | £30,888 | £63,824 |
| Assets less current liabilities | £25,161 | £32,240 | £41,729 | £66,635 | £74,582 | £83,241 | £94,248 | £94,107 | £94,134 | £94,630 | £94,775 | £95,194 | £93,338 | £94,773 | £107,684 | £124,013 | £159,038 |
| People | |||||||||||||||||
| Average employees | 0 | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2005-07-14
All monies
Outstanding