Courtvital Limited
Private Limited Company · Broxburn
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£1,380
Turnover
—
Profit / loss
—
Current assets
£4,672
Creditors < 1 year
—
Equity
£213,390
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | — | — | — | £263,417 | £284,798 | £327,542 |
| Equity | £213,390 | £216,577 | £220,971 | £227,696 | £232,950 | £241,957 | £263,417 | £284,798 | £327,542 |
| Assets | |||||||||
| Property, plant & equipment | £232,310 | £232,187 | £233,332 | £234,859 | £236,896 | £238,376 | £241,584 | £242,139 | £29,022 |
| Current assets | £4,672 | £1,073 | £1,341 | £1,123 | £1,164 | £5,320 | £26,202 | £46,841 | £333,255 |
| Cash at bank | £1,380 | £912 | £1,341 | £810 | £823 | £4,266 | £4,730 | £6,707 | £325,516 |
| Debtors | £3,292 | £161 | £0 | £313 | £341 | £1,054 | £21,472 | £40,134 | £7,739 |
| Liabilities | |||||||||
| Provisions | — | — | — | — | — | — | £2,438 | £2,544 | — |
| Net current assets | −£18,920 | −£15,610 | −£12,361 | −£7,163 | −£3,946 | £3,581 | £24,271 | £45,203 | £316,406 |
| Assets less current liabilities | £213,390 | £216,577 | £220,971 | £227,696 | £232,950 | £241,957 | £265,855 | £287,342 | £345,428 |
| People | |||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 1996-09-02
All monies
OutstandingAll Assets · created 1994-03-07
All monies
OutstandingUnknown · created 1993-09-28
All monies
OutstandingShow 3 satisfied / released
Unknown · created 1996-08-06 · satisfied 2003-07-05
All monies
SatisfiedUnknown · created 1996-07-18 · satisfied 2003-07-05
All monies
SatisfiedUnknown · created 1993-05-12 · satisfied 1993-11-29
All monies
Satisfied