Good Entertainment Limited
Private Limited Company · Stirlingshire
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£1,926,534
Cash
£34,935
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,926,534
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,926,534 | £1,868,661 | £1,800,833 | £1,721,870 | £1,677,463 | £1,654,627 | £1,616,796 | £1,547,850 | £1,638,268 | £1,524,386 | £1,380,160 | £1,274,118 | £1,160,715 | £1,040,340 | £919,017 | £912,397 | £822,612 |
| Equity | £1,926,534 | £1,868,661 | £1,800,833 | £1,721,870 | £1,677,463 | £1,654,627 | £1,616,796 | £1,547,850 | £1,638,268 | £1,524,386 | £1,380,160 | £1,274,118 | £1,160,715 | £1,040,340 | £919,017 | £912,397 | £822,612 |
| Assets | |||||||||||||||||
| Fixed assets | £1,986,636 | £2,117,058 | £2,117,781 | £1,708,285 | £1,638,315 | £1,578,817 | £1,582,941 | £1,578,382 | £1,832,699 | £1,830,331 | £1,817,442 | £1,909,237 | £1,912,986 | £1,917,395 | £2,077,853 | £2,273,827 | £2,213,357 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £1,986,636 | £2,117,058 | £2,117,781 | £1,708,285 | £1,638,315 | £1,578,817 | £1,582,941 | £1,578,382 | £1,832,699 | £1,830,331 | £1,817,442 | £1,909,237 | £1,912,986 | £1,917,395 | £2,077,853 | £2,260,127 | £2,185,957 |
| Current assets | — | — | — | £77,668 | £102,043 | £136,470 | — | £94,570 | £8,424 | £8,940 | £13,354 | £9,090 | £12,389 | £11,869 | £8,263 | £12,760 | £13,966 |
| Cash at bank | £34,935 | £93,194 | £28,830 | £66,286 | £102,020 | £136,470 | £152,066 | £92,432 | £6,294 | £2,811 | £6,713 | £3,438 | £2,842 | £3,114 | £0 | £6,686 | £2,316 |
| Debtors | — | — | — | £11,382 | £23 | £0 | — | £2,138 | £2,130 | £6,129 | £6,641 | £5,652 | £9,547 | £8,755 | £8,263 | £6,074 | £11,650 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £163,652 | £162,361 | £170,417 | £246,319 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £480,557 | £602,299 | £718,507 | £920,780 | — | — |
| Provisions | £5,283 | £4,796 | £4,727 | £3,934 | £3,863 | £4,437 | £5,038 | £4,604 | £3,058 | £3,087 | £0 | — | — | — | — | — | — |
| Net current assets | −£34,348 | £17,899 | −£41,359 | £17,519 | £43,011 | £80,247 | £38,893 | −£25,928 | −£191,373 | −£155,841 | −£142,437 | −£154,562 | −£149,972 | −£158,548 | −£238,056 | −£222,306 | −£209,109 |
| Assets less current liabilities | £1,952,288 | £2,134,957 | £2,076,422 | £1,725,804 | £1,681,326 | £1,659,064 | £1,621,834 | £1,552,454 | £1,641,326 | £1,674,490 | £1,675,005 | £1,754,675 | £1,763,014 | £1,758,847 | £1,839,797 | £2,051,521 | £2,004,248 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesProperty · created 2023-10-20
—
OutstandingProperty · created 2023-10-19
—
OutstandingUnknown · created 2013-02-07
All monies
OutstandingUnknown · created 2010-07-30
All monies
OutstandingUnknown · created 2006-12-29
All monies
OutstandingUnknown · created 2003-01-10
All monies
OutstandingUnknown · created 2002-07-29
All monies
OutstandingUnknown · created 2002-06-20
All monies
OutstandingUnknown · created 1999-04-16
All monies
OutstandingUnknown · created 1999-03-17
All monies
OutstandingUnknown · created 1999-03-17
All monies
OutstandingUnknown · created 1999-03-10
All monies
OutstandingShow 12 satisfied / released
All Assets · created 2012-02-14 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2007-01-12 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2005-01-24 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2003-01-10 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2002-12-11 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2002-12-11 · satisfied 2018-04-17
All monies
SatisfiedAll Assets · created 2002-12-04 · satisfied 2005-03-01
All monies
SatisfiedUnknown · created 2002-07-04 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 2001-07-02 · satisfied 2018-04-17
All monies
SatisfiedUnknown · created 1999-04-16 · satisfied 2018-04-17
All monies
SatisfiedAll Assets · created 1999-02-21 · satisfied 2002-05-14
All monies
SatisfiedAll Assets · created 1999-02-19 · satisfied 2018-04-17
All monies
Satisfied