Rettie & Company Limited
Real estate agencies · East Lothian
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£5,801,375
Cash
£6,736,209
Turnover
—
Profit / loss
£1,539,464
Current assets
£10,271,335
Creditors < 1 year
—
Equity
£5,404,063
Average employees
1.79
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £5,801,375 | £4,461,911 | — | £4,294,257 |
| Equity | £5,404,063 | £4,423,533 | £4,435,598 | £4,308,704 |
| Assets | ||||
| Fixed assets | £2,266,467 | £671,044 | £557,589 | £649,603 |
| Intangible assets | −£4,324,983 | — | — | — |
| Property, plant & equipment | £902,279 | £655,944 | £522,989 | £615,002 |
| Current assets | £10,271,335 | £9,297,191 | £8,799,006 | £9,118,177 |
| Cash at bank | £6,736,209 | £6,708,029 | £5,114,082 | £5,932,830 |
| Debtors | £2,175,277 | £2,113,658 | £2,965,207 | £2,556,892 |
| Stock | — | — | — | £0 |
| Liabilities | ||||
| Provisions | £75,687 | £8,674 | −£1,852 | £28,758 |
| Net current assets | £2,790,390 | £3,800,286 | £3,916,696 | £3,712,538 |
| Assets less current liabilities | £5,560,773 | £4,471,330 | £4,474,285 | £4,362,141 |
| Profit & loss | ||||
| Turnover | — | — | — | £11,658,664 |
| Operating profit | — | — | — | £1,874,885 |
| Profit before tax | £1,698,728 | £1,157,382 | £1,429,292 | £1,874,904 |
| Profit / loss | £1,539,464 | £905,541 | £1,133,613 | £1,513,752 |
| People | ||||
| Average employees | 1.79 | 1.67 | 118 | 108 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2007-06-01
All monies
OutstandingUnknown · created 2002-07-31
All monies
OutstandingFloating · created 2002-07-24
All monies
OutstandingUnknown · created 2000-04-06
All monies
Outstanding