Aquawash Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£736,213
Cash
£405,804
Turnover
—
Profit / loss
—
Current assets
£953,226
Creditors < 1 year
—
Equity
£736,213
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £736,213 | £962,916 | £973,429 | £992,710 | £875,473 | £683,604 | £583,353 | £647,816 | £561,074 | £519,021 | £474,852 | £444,986 | £306,920 |
| Equity | £736,213 | £962,916 | £973,429 | £992,710 | £875,473 | £683,604 | £583,353 | £647,816 | £561,074 | £519,021 | £474,852 | £444,986 | £306,920 |
| Assets | |||||||||||||
| Property, plant & equipment | £257,628 | £257,649 | £233,483 | £204,982 | £219,467 | £239,693 | £239,327 | £240,654 | £235,540 | £253,869 | £216,007 | £215,741 | £115,361 |
| Current assets | £953,226 | £1,008,236 | £1,018,284 | £1,173,207 | £1,171,623 | £895,187 | £560,999 | £662,398 | £512,686 | £479,447 | £538,692 | £467,520 | £498,815 |
| Cash at bank | £405,804 | £449,427 | £651,404 | £399,375 | £641,953 | £533,798 | £85,181 | £218,515 | £86,784 | £83,087 | £113,154 | £64,611 | £54,250 |
| Debtors | £361,528 | £379,677 | £180,406 | £605,571 | £386,098 | £246,903 | £346,500 | £339,854 | £315,234 | £293,506 | £325,207 | £300,897 | £344,715 |
| Stock | £180,795 | £174,033 | £181,375 | £163,162 | £138,473 | £109,387 | £124,219 | £98,930 | £105,569 | £97,755 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £251,772 | £207,115 | £287,886 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £591 |
| Provisions | — | — | — | — | — | — | — | — | — | £13,470 | £28,075 | £31,160 | £18,779 |
| Net current assets | £513,021 | £772,318 | £834,066 | £889,728 | £797,812 | £630,658 | £360,166 | £417,825 | £328,223 | £278,622 | £286,920 | £260,405 | £210,929 |
| Assets less current liabilities | £770,649 | £1,029,967 | £1,067,549 | £1,094,710 | £1,017,279 | £870,351 | £599,493 | £658,479 | £563,763 | £532,491 | £502,927 | £476,146 | £326,290 |
| People | |||||||||||||
| Average employees | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1999-04-23
All monies
OutstandingFloating · created 1997-02-04
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1993-12-22 · satisfied 1997-06-04
All monies
Satisfied