Mosaic Software Ltd.
Business and domestic software development · Glasgow
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2020-06-30 · GBP · unknown scope
Net assets
£50,419
Cash
£140,010
Turnover
—
Profit / loss
—
Current assets
£205,134
Creditors < 1 year
—
Equity
£50,419
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £50,419 | £18,642 | £73,415 | £83,867 | £99,743 | £123,640 | £111,223 | £76,047 | £56,480 | £48,412 | £58,913 | £111,429 |
| Equity | £50,419 | £18,642 | £73,415 | £83,867 | £99,743 | £123,640 | £111,223 | £76,047 | £56,480 | £48,412 | £58,913 | £111,429 |
| Assets | ||||||||||||
| Fixed assets | — | — | £4,782 | £6,377 | £8,503 | £11,337 | £12,481 | £9,626 | £8,262 | £9,102 | £10,397 | £13,256 |
| Property, plant & equipment | £10,964 | £5,955 | — | — | £8,503 | £11,337 | £12,481 | £9,626 | £8,262 | £9,102 | £10,397 | £13,256 |
| Current assets | £205,134 | £157,582 | £106,515 | £105,313 | £139,318 | £148,456 | £143,518 | £105,578 | £78,969 | £56,656 | £61,758 | £140,173 |
| Cash at bank | £140,010 | £117,127 | — | — | £96,258 | £129,228 | £103,827 | £89,278 | £61,811 | £38,499 | £46,775 | £107,985 |
| Debtors | £64,124 | £37,955 | — | — | £40,560 | £16,728 | £35,524 | £13,800 | £14,658 | £15,657 | £14,133 | £30,188 |
| Stock | £1,000 | £2,500 | — | — | £2,500 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | £37,882 | £27,823 | £48,078 | £36,153 | £44,776 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £40,824 | — | — | — | — |
| Provisions | £2,083 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £41,538 | £12,687 | £68,633 | £77,490 | £91,240 | £112,303 | £98,742 | £107,245 | £48,218 | £39,310 | £62,711 | £98,173 |
| Assets less current liabilities | £52,502 | £18,642 | £73,415 | £83,867 | £99,743 | £123,640 | £111,223 | £116,871 | £56,480 | £48,412 | £73,108 | £111,429 |
| People | ||||||||||||
| Average employees | 6 | 7 | — | — | 6 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-09-30
—
OutstandingAll Assets · created 2022-09-30
—
Outstanding