Longstone Auto Services Ltd.
Other letting and operating of own or leased real estate
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£60,650
Creditors < 1 year
—
Equity
£250,296
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | £586,219 |
| Equity | £250,296 | £282,262 | £308,037 | £338,115 | £376,272 | £411,423 | £416,084 | £447,839 | £486,566 | £529,784 | £586,219 |
| Assets | |||||||||||
| Fixed assets | £216,899 | £225,152 | £233,462 | £241,843 | £250,313 | £258,895 | £362,877 | £373,989 | £385,319 | £396,921 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £408,363 |
| Current assets | £60,650 | £81,568 | £98,172 | £120,846 | £153,773 | £194,255 | £79,842 | £101,176 | £128,663 | £154,468 | £203,758 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £108,211 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £95,547 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £24,545 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £1,357 |
| Net current assets | £33,397 | £57,110 | £74,575 | £96,272 | £125,959 | £152,528 | £53,207 | £73,850 | £101,247 | £132,863 | £179,213 |
| Assets less current liabilities | £250,296 | £282,262 | £308,037 | £338,115 | £376,272 | £411,423 | £416,084 | £447,839 | £486,566 | £529,784 | £587,576 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2001-05-30 · satisfied 2011-02-02
All monies
SatisfiedUnknown · created 1998-08-24 · satisfied 2011-04-30
All monies
SatisfiedFloating · created 1998-06-08 · satisfied 2016-11-23
All monies
Satisfied