Pongo Limited
Public houses and bars · Glasgow
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · unknown scope
Net assets
£7,414
Cash
£35,218
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£7,414
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · unknown | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £7,414 | −£37,291 | −£36,152 | −£36,197 | −£33,631 | −£34,583 | −£32,687 | — | — | — | — | −£59,979 | −£59,600 | −£60,758 | −£12,457 | £12,938 | £51 | £515 | £1,758 | £3,509 |
| Equity | £7,414 | −£37,291 | −£36,152 | −£36,197 | −£33,631 | −£34,583 | −£32,687 | −£31,861 | −£46,471 | −£41,646 | −£36,721 | −£59,979 | −£59,600 | −£60,758 | −£12,457 | £12,938 | £51 | £515 | £1,758 | £3,509 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £19,094 | £20,244 | £21,597 | £158,276 | £161,905 | £165,455 | £165,758 | £169,740 | £174,569 |
| Property, plant & equipment | £19,730 | £14,210 | £14,476 | £14,789 | £15,159 | £15,593 | £16,103 | £16,703 | £17,409 | £18,240 | £19,218 | — | — | — | £158,276 | £161,905 | £165,455 | £165,758 | £169,740 | £174,569 |
| Current assets | — | — | — | — | — | — | — | £5,529 | £14,673 | £15,566 | £16,025 | £8,256 | £1,709 | £2,447 | £61,883 | £85,516 | £75,549 | £77,766 | £77,142 | £48,948 |
| Cash at bank | £35,218 | £47 | £34 | £9 | £68 | £58 | £41 | £1,228 | — | £153 | £570 | — | — | — | £310 | £310 | £925 | £1,207 | £1,444 | £693 |
| Debtors | — | — | — | — | — | — | — | £4,301 | £14,673 | — | — | — | — | — | £61,573 | £76,650 | £64,961 | £61,397 | £62,435 | £34,029 |
| Stock | £1,350 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £75,452 | £71,964 | £87,329 | £81,553 | £84,802 | £164,336 | £157,478 | £145,742 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £68,280 | £77,005 | £95,211 | — | — | — |
| Net current assets | — | — | — | — | — | — | — | −£48,564 | −£63,880 | −£59,886 | −£55,939 | −£79,073 | −£79,844 | −£82,355 | −£102,453 | −£71,962 | −£70,193 | −£52,307 | −£77,623 | −£76,408 |
| Assets less current liabilities | — | — | — | — | — | — | — | −£31,861 | −£46,471 | −£41,646 | −£36,721 | −£59,979 | −£59,600 | −£60,758 | £55,823 | £89,943 | £95,262 | £113,451 | £92,117 | £98,161 |
| People | ||||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2011-10-13
All monies
OutstandingUnknown · created 2004-10-20
£100,000
OutstandingShow 1 satisfied / released
All Assets · created 2002-05-28 · satisfied 2011-12-30
All monies
Satisfied