Pinnacle Business Solutions Limited
Private Limited Company · Nairn
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£27,876
Cash
£157,453
Turnover
—
Profit / loss
—
Current assets
£179,351
Creditors < 1 year
—
Equity
£27,876
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £27,876 | −£42,920 | −£80,682 | £25,702 | £20,601 | −£15,636 | −£1,855 | — | — | — | — |
| Equity | £27,876 | −£42,920 | −£80,682 | £25,702 | £20,601 | −£15,636 | −£1,855 | £33,130 | £41,943 | £30,117 | −£11,871 |
| Assets | |||||||||||
| Fixed assets | £1,137 | £879 | £1,011 | — | — | — | — | — | — | — | — |
| Intangible assets | £0 | £0 | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,137 | £879 | £1,011 | £2,228 | £3,876 | £4,637 | £1,080 | £1,339 | £2,176 | £2,092 | £3,635 |
| Current assets | £179,351 | £131,115 | £104,219 | £214,807 | £332,776 | £264,206 | £95,555 | £137,846 | £155,018 | £139,663 | £254,660 |
| Cash at bank | £157,453 | £106,386 | £50,101 | £142,463 | £268,129 | £185,257 | £2,284 | £48,278 | £67,981 | £90,093 | £48,045 |
| Debtors | £21,898 | £24,729 | £54,118 | £65,352 | £61,887 | £76,357 | £85,090 | £34,812 | £81,043 | — | £201,865 |
| Stock | — | — | — | £6,992 | £2,760 | £2,592 | £8,181 | £54,756 | £5,994 | £3,240 | £4,750 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | £151,053 | £248,205 | £198,191 | — | — | — | — | — |
| Creditors after one year | — | — | — | £40,280 | £67,846 | £86,288 | — | — | — | — | — |
| Net current assets | £26,739 | −£33,798 | −£61,691 | £63,754 | £84,571 | £66,015 | −£2,935 | £31,791 | £39,767 | £28,025 | −£15,506 |
| Assets less current liabilities | £27,876 | −£32,919 | −£60,680 | £65,982 | £88,447 | £70,652 | −£1,855 | £33,130 | £41,943 | £30,117 | −£11,871 |
| People | |||||||||||
| Average employees | 3 | 5 | 6 | 6 | 6 | 7 | 6 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-10-11
—
OutstandingFloating · created 1996-12-05
All monies
Outstanding