Critiqom Limited
Private Limited Company · Strathclyde Business Park
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£4,162,000
Cash
£712,000
Turnover
£21,448,000
Profit / loss
—
Current assets
£13,853,000
Creditors < 1 year
£9,843,000
Equity
£4,162,000
Average employees
49
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,162,000 | £3,249,000 | £2,180,000 | £728,000 | £546,000 | £396,000 |
| Equity | £4,162,000 | £3,249,000 | £2,180,000 | £728,000 | £546,000 | £396,000 |
| Assets | ||||||
| Property, plant & equipment | £193,000 | £139,000 | £81,000 | £155,000 | £154,000 | £546,000 |
| Current assets | £13,853,000 | £10,902,000 | £7,295,000 | £6,137,000 | £4,545,000 | £2,392,000 |
| Cash at bank | £712,000 | £594,000 | £1,089,000 | £1,675,000 | £1,000 | — |
| Stock | £80,000 | £106,000 | £43,000 | £26,000 | £97,000 | £97,000 |
| Liabilities | ||||||
| Creditors within one year | £9,843,000 | £7,782,000 | £5,196,000 | £5,564,000 | £4,140,000 | £2,456,000 |
| Creditors after one year | — | — | — | — | — | £19,000 |
| Provisions | −£41,000 | −£10,000 | — | — | −£13,000 | −£67,000 |
| Net current assets | £4,010,000 | £3,120,000 | £2,099,000 | £573,000 | £405,000 | −£64,000 |
| Assets less current liabilities | £4,203,000 | £3,259,000 | £2,180,000 | £728,000 | £559,000 | £482,000 |
| Profit & loss | ||||||
| Turnover | £21,448,000 | £18,754,000 | £16,956,000 | £14,014,000 | £20,046,000 | £15,900,000 |
| Gross profit | £4,298,000 | £4,059,000 | £3,690,000 | £2,530,000 | £3,700,000 | £3,113,000 |
| Operating profit | £967,000 | £1,131,000 | £1,562,000 | £921,000 | £181,000 | £204,000 |
| Profit before tax | £944,000 | £1,087,000 | £1,557,000 | £228,000 | £123,000 | £140,000 |
| People | ||||||
| Average employees | 49 | 48 | 49 | 61 | 90 | 90 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-05-29
—
OutstandingAll Assets · created 2024-12-23
—
OutstandingShow 8 satisfied / released
All Assets · created 2021-12-06 · satisfied 2024-12-16
—
SatisfiedAll Assets · created 2014-08-27 · satisfied 2024-12-13
—
SatisfiedAll Assets · created 2014-08-14 · satisfied 2022-07-22
—
SatisfiedAll Assets · created 2008-11-18 · satisfied 2014-09-04
All monies
SatisfiedAll Assets · created 2006-06-22 · satisfied 2014-05-29
All monies
SatisfiedFloating · created 2004-02-12 · satisfied 2009-01-09
All monies
SatisfiedAll Assets · created 2004-02-05 · satisfied 2009-01-09
All monies
SatisfiedFloating · created 2000-06-19 · satisfied 2009-01-09
All monies
Satisfied